AAD Match Report
a
Name | Rounds | Damage | Kills | Deaths |
---|---|---|---|---|
Franco_Nitrox | 9 | 2035 | 13 | 1 |
Glocknitton | 9 | 2032 | 7 | 6 |
galaxyy | 8 | 1849 | 9 | 3 |
BlackCatt___ | 8 | 1396 | 11 | 3 |
whitesupremacy | 2 | 349 | 1 | 1 |
b
Name | Rounds | Damage | Kills | Deaths |
---|---|---|---|---|
mastahh12 | 9 | 1601 | 5 | 8 |
ZATESSS | 8 | 1011 | 3 | 7 |
dynd0l | 8 | 953 | 6 | 7 |
jay | 2 | 730 | 3 | 2 |
StroN | 4 | 638 | 0 | 3 |
NEZAR | 8 | 597 | 0 | 7 |
rank | 5 | 570 | 2 | 4 |
gzz.trew | 3 | 326 | 1 | 2 |
holasampi | 1 | 209 | 1 | 1 |
dimon_gipotenuza | 1 | 140 | 0 | 1 |
Hy4toEtoBlyatb | 1 | 105 | 0 | 1 |
Chupachups | 2 | 101 | 0 | 2 |
MUKPOBOJlHOBKA | 1 | 95 | 0 | 1 |
a 7 - 2 b
Most damage | Franco_Nitrox | 2035 |
Most kills | Franco_Nitrox | 13 |
Highest Damage Ratio | galaxyy | 2.21 |
Highest K/D Ratio | Franco_Nitrox | 13.00 |
Match Type | TCW |
Date | 16-11-2023 |
Playtime | 00:27:19 |
Avg. Round Duration | 03:02 |
The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.