AAD Match Report
obeso
Name | Rounds | Damage | Kills | Deaths |
---|---|---|---|---|
jay | 8 | 2537 | 11 | 6 |
TigreToon | 9 | 1507 | 5 | 6 |
winner | 8 | 1366 | 6 | 5 |
DonMizocco | 4 | 1233 | 5 | 1 |
ratchetandclank | 1 | 0 | 0 | 1 |
normal
Name | Rounds | Damage | Kills | Deaths |
---|---|---|---|---|
galaxyy | 9 | 1876 | 7 | 4 |
money | 8 | 1638 | 9 | 5 |
ELNEYMARASO | 9 | 1375 | 5 | 5 |
mastahh12 | 9 | 958 | 3 | 7 |
dimon_gipotenuza | 9 | 903 | 3 | 7 |
StroN | 4 | 510 | 0 | 3 |
swo | 5 | 478 | 2 | 5 |
Ch1p4s4ZQ | 3 | 411 | 1 | 1 |
BlackCatt___ | 1 | 40 | 0 | 1 |
hehexddddddd | 1 | 22 | 0 | 0 |
normal 5 - 4 obeso
Most damage | jay | 2537 |
Most kills | jay | 11 |
Highest Damage Ratio | jay | 1.96 |
Highest K/D Ratio | DonMizocco | 5.00 |
Match Type | TCW |
Date | 18-11-2023 |
Playtime | 00:31:42 |
Avg. Round Duration | 03:31 |
The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.