AAD Match Report
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| Soto_Family | 9 | 1774 | 6 | 5 |
| fuckJEWS | 9 | 1768 | 6 | 5 |
| CR3WFX | 9 | 1613 | 5 | 6 |
| osvaldo_gerson | 9 | 984 | 4 | 5 |
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| la_Pantera | 9 | 2310 | 7 | 4 |
| Heraldica | 9 | 1317 | 6 | 5 |
| pesadelo | 9 | 1299 | 7 | 5 |
| hadouken | 9 | 1282 | 2 | 7 |
sMb 5 - 4 spk
| Most damage | la_Pantera | 2310 |
| Most kills | la_Pantera | 7 |
| Highest Damage Ratio | la_Pantera | 1.49 |
| Highest K/D Ratio | la_Pantera | 1.75 |
| Match Type | CW |
| Date | 28-11-2024 |
| Playtime | 00:21:02 |
| Avg. Round Duration | 02:20 |
The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.