AAD Match Report
a
Name | Rounds | Damage | Kills | Deaths |
---|---|---|---|---|
I_AM_MUSIC | 9 | 1825 | 7 | 7 |
struxzZ | 9 | 1169 | 6 | 6 |
TTaTTaCaMna | 5 | 964 | 6 | 4 |
geekzz | 8 | 910 | 3 | 5 |
DamageDz | 4 | 809 | 3 | 3 |
Ch1p4s4ZQ | 9 | 710 | 1 | 7 |
b
Name | Rounds | Damage | Kills | Deaths |
---|---|---|---|---|
beast | 9 | 2525 | 10 | 5 |
reU] | 9 | 2345 | 11 | 6 |
fuckfuckfuck22 | 6 | 1275 | 7 | 4 |
AugustoPinochet | 9 | 771 | 2 | 6 |
cawa | 3 | 506 | 1 | 1 |
jay | 1 | 249 | 1 | 1 |
kochamstopy | 2 | 207 | 0 | 2 |
masimo7 | 1 | 105 | 0 | 1 |
a 5 - 4 b
The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.