AAD Match Report
B
Name | Rounds | Damage | Kills | Deaths |
---|---|---|---|---|
partyhatseller | 6 | 2122 | 11 | 1 |
zyph | 4 | 1270 | 4 | 0 |
dN.Alba | 6 | 1092 | 3 | 4 |
krs. | 6 | 1013 | 6 | 2 |
Glocknitton | 6 | 975 | 8 | 4 |
elmacsi | 6 | 591 | 3 | 1 |
Terry_Davis | 3 | 298 | 1 | 2 |
XeNOS | 2 | 294 | 0 | 0 |
A
Name | Rounds | Damage | Kills | Deaths |
---|---|---|---|---|
Zubr | 6 | 1338 | 4 | 5 |
poyagorda69 | 6 | 1063 | 4 | 5 |
Jezkills_ | 6 | 816 | 3 | 5 |
neDi_ | 6 | 753 | 1 | 6 |
ReC | 5 | 606 | 1 | 4 |
VIS2_90x | 6 | 495 | 2 | 5 |
euph0ry | 2 | 245 | 0 | 2 |
dovstrechi | 6 | 209 | 0 | 5 |
B 5 - 1 A
Most damage | partyhatseller | 2122 |
Most kills | partyhatseller | 11 |
Highest Damage Ratio | partyhatseller | 3.09 |
Highest K/D Ratio | partyhatseller | 11.00 |
Match Type | TCW |
Date | 14-12-2024 |
Playtime | 00:16:15 |
Avg. Round Duration | 02:42 |
The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.