AAD Match Report
green
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| jay | 9 | 2210 | 11 | 3 |
| ephemerid420 | 9 | 1425 | 5 | 6 |
| sugarglider34 | 4 | 1064 | 5 | 1 |
| DamageDz | 4 | 740 | 6 | 1 |
red
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| Plu6ka4ZQ | 9 | 1414 | 9 | 5 |
| AMERICANO_4KT | 9 | 1248 | 3 | 7 |
| Nissan350zZ | 8 | 1231 | 3 | 7 |
| DOLCE_GABBANNA | 7 | 1076 | 1 | 5 |
| OmeRta. | 7 | 1049 | 0 | 5 |
| BosteroHot42O_. | 7 | 1032 | 4 | 3 |
| dayana | 7 | 531 | 2 | 4 |
| goatsato. | 3 | 496 | 0 | 3 |
| Poopskie | 1 | 148 | 1 | 1 |
| swenkzZ | 1 | 98 | 1 | 1 |
green 6 - 3 red
| Most damage | jay | 2210 |
| Most kills | jay | 11 |
| Highest Damage Ratio | sugarglider34 | 2.30 |
| Highest K/D Ratio | DamageDz | 6.00 |
| Match Type | TCW |
| Date | 29-12-2024 |
| Playtime | 00:29:04 |
| Avg. Round Duration | 03:13 |
The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.