AAD Match Report

a
Name Rounds Damage Kills Deaths
$$_Omerta_$$ 9 1955 12 4
beast 9 1845 6 3
Jezkills_ 9 1752 9 5
Zubr 9 1628 3 5
Pistoko 9 1440 9 3
poyagorda69 8 1080 5 5
Darkweaver 2 461 2 1
DamageDz 1 247 1 0
chillax2 1 102 2 0
b
Name Rounds Damage Kills Deaths
slow 9 2318 8 8
euph0ry 9 2240 5 8
krs. 9 1411 8 8
Ch1p4s4ZQ 9 945 3 8
veryGatos 5 688 1 5
dN.Alba 5 608 1 4
dewa_)) 5 378 3 4
Duagonv2 2 157 0 2
leha_dolmatov 2 140 0 2
geekzz 1 99 0 1
VIS2_90x 1 82 0 1
POLAT_ALEMDAR 1 70 0 1
sampster 1 50 0 0
a 8 - 1 b
Most damage slow2318
Most kills $$_Omerta_$$12
Highest Damage Ratio chillax22.91
Highest K/D Ratio $$_Omerta_$$3.00
Match TypeTCW
Date03-1-2025
Playtime00:24:43
Avg. Round Duration02:44


The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.