AAD Match Report

a
Name Rounds Damage Kills Deaths
XeNOS 9 2645 15 1
Zubr 9 2516 9 6
T_T 8 1909 11 3
zimer 9 1741 8 3
beast 9 1702 9 7
rauL 9 1260 7 5
masimo7 9 1218 6 3
zyph 6 692 4 0
EVOLV3 4 603 2 2
b
Name Rounds Damage Kills Deaths
SOLDSL 9 2276 9 9
hustlah 9 1638 5 8
slow 9 1584 8 9
higo 7 945 4 6
seedz 8 719 0 8
Ch1p4s4ZQ 7 689 1 6
DamageDz 4 663 0 4
alabama=) 9 582 2 8
VIS2_90x 7 569 2 7
struxzZ 2 244 0 2
sant 2 176 1 2
arrrayayay 3 125 0 2
kochamstopy 2 109 0 2
a 9 - 0 b
Most damage XeNOS2645
Most kills XeNOS15
Highest Damage Ratio XeNOS3.10
Highest K/D Ratio XeNOS15.00
Match TypeTCW
Date04-1-2025
Playtime00:23:15
Avg. Round Duration02:35


The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.