AAD Match Report
a
Name | Rounds | Damage | Kills | Deaths |
---|---|---|---|---|
Joey.Bada$$ | 9 | 2365 | 18 | 4 |
eawwwww | 9 | 1946 | 9 | 4 |
volkstyne | 9 | 1831 | 2 | 6 |
UGE | 9 | 1642 | 9 | 6 |
chain | 9 | 1364 | 5 | 7 |
Zubr | 9 | 1094 | 2 | 6 |
requiem | 4 | 837 | 2 | 2 |
dimon_gipotenuza | 7 | 334 | 0 | 5 |
SUSQUEHANNA | 2 | 207 | 0 | 0 |
z
Name | Rounds | Damage | Kills | Deaths |
---|---|---|---|---|
pas2h | 9 | 2217 | 10 | 6 |
vlad | 9 | 1953 | 5 | 8 |
SKRYTYYMRAK | 8 | 1806 | 12 | 4 |
yshtola | 9 | 1431 | 5 | 8 |
$ham$42Q | 9 | 1112 | 3 | 6 |
kaminari | 4 | 1016 | 1 | 4 |
milicabubica | 8 | 372 | 1 | 5 |
KEBABPOWER2024 | 2 | 145 | 0 | 2 |
$flex | 1 | 55 | 0 | 1 |
z 5 - 4 a
Most damage | Joey.Bada$$ | 2365 |
Most kills | Joey.Bada$$ | 18 |
Highest Damage Ratio | SKRYTYYMRAK | 1.61 |
Highest K/D Ratio | Joey.Bada$$ | 4.50 |
Match Type | TCW |
Date | 24-11-2023 |
Playtime | 00:30:30 |
Avg. Round Duration | 03:23 |
The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.