AAD Match Report
a
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| onyxmarasoTV | 9 | 2457 | 9 | 6 |
| jay | 9 | 1864 | 12 | 4 |
| tu_maldita_madre | 9 | 1656 | 8 | 5 |
| Loanshark | 8 | 1029 | 4 | 5 |
| Jezkills_ | 7 | 970 | 1 | 6 |
b
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| galaxyy | 9 | 1772 | 4 | 6 |
| theTERROR | 6 | 1671 | 3 | 4 |
| lamees | 9 | 1215 | 3 | 8 |
| krzZ | 6 | 1185 | 8 | 4 |
| TeKKeN | 9 | 1072 | 3 | 9 |
| strange | 6 | 915 | 4 | 2 |
| F1_NOIA_240KM | 6 | 640 | 2 | 6 |
| poyagorda69 | 2 | 292 | 0 | 2 |
| CRISEMEJOTA | 1 | 188 | 3 | 0 |
| BRNN | 5 | 135 | 1 | 4 |
a 6 - 3 b
| Most damage | onyxmarasoTV | 2457 |
| Most kills | jay | 12 |
| Highest Damage Ratio | jay | 1.59 |
| Highest K/D Ratio | jay | 3.00 |
| Match Type | TCW |
| Date | 30-1-2025 |
| Playtime | 00:23:49 |
| Avg. Round Duration | 02:38 |
The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.