AAD Match Report
a
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| krs. | 9 | 2271 | 8 | 4 |
| dewastor_)) | 8 | 1246 | 6 | 1 |
| poyagorda69 | 9 | 1225 | 7 | 3 |
| privetPLASTIQUE | 7 | 1197 | 7 | 4 |
| dogshit | 3 | 396 | 2 | 3 |
b
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| Ch1p4s4ZQ | 9 | 1337 | 5 | 7 |
| happyzon1C | 8 | 1253 | 3 | 7 |
| pumpedUpkicks | 6 | 667 | 1 | 5 |
| Lauraakino | 4 | 602 | 2 | 4 |
| hemlighet | 1 | 160 | 0 | 1 |
| DarkEvils1337 | 2 | 84 | 0 | 2 |
a 7 - 2 b
| Most damage | krs. | 2271 |
| Most kills | krs. | 8 |
| Highest Damage Ratio | krs. | 1.85 |
| Highest K/D Ratio | dewastor_)) | 6.00 |
| Match Type | TCW |
| Date | 16-3-2025 |
| Playtime | 00:16:56 |
| Avg. Round Duration | 01:52 |
The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.