AAD Match Report
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| carlitos_tevez | 9 | 1426 | 1 | 7 |
| chharles_kingg | 9 | 1302 | 7 | 8 |
| hijodevTr_ | 9 | 1292 | 4 | 7 |
| F1_NOIA_240KM | 4 | 412 | 2 | 4 |
ft
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| osvaldo_gerson | 4 | 1417 | 7 | 1 |
| tu_maldita_madre | 9 | 1322 | 7 | 5 |
| dogordi | 6 | 1236 | 8 | 2 |
| walter_blanco | 5 | 1233 | 5 | 2 |
| dor1to | 7 | 986 | 1 | 4 |
| KillOnSight | 2 | 254 | 0 | 2 |
ft 7 - 2 UM
| Most damage | carlitos_tevez | 1426 |
| Most kills | dogordi | 8 |
| Highest Damage Ratio | osvaldo_gerson | 2.28 |
| Highest K/D Ratio | osvaldo_gerson | 7.00 |
| Match Type | TCW |
| Date | 20-3-2025 |
| Playtime | 00:21:03 |
| Avg. Round Duration | 02:20 |
The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.