AAD Match Report
a
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| Dunkelheit | 9 | 2034 | 11 | 6 |
| Pistoko | 9 | 1750 | 5 | 2 |
| osvaldo_gerson | 9 | 1721 | 8 | 4 |
| Zubr | 9 | 1680 | 11 | 4 |
| eksvi | 9 | 1669 | 7 | 8 |
| carthew | 9 | 1606 | 4 | 8 |
| upssory | 8 | 854 | 5 | 2 |
| ashby | 1 | 47 | 0 | 1 |
b
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| semen_olegovich | 9 | 2343 | 11 | 8 |
| Var | 9 | 1756 | 7 | 9 |
| lamees | 9 | 1512 | 3 | 7 |
| jackkk | 9 | 1495 | 5 | 8 |
| gambeta | 6 | 893 | 0 | 5 |
| extreme_ita | 9 | 892 | 4 | 7 |
| 1111111111111bb | 6 | 640 | 4 | 5 |
| over | 1 | 95 | 1 | 1 |
a 7 - 2 b
| Most damage | semen_olegovich | 2343 |
| Most kills | Dunkelheit | 11 |
| Highest Damage Ratio | Pistoko | 2.22 |
| Highest K/D Ratio | Zubr | 2.75 |
| Match Type | TCW |
| Date | 01-4-2025 |
| Playtime | 00:20:02 |
| Avg. Round Duration | 02:13 |
The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.