AAD Match Report
a
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| F1_NOIA_240KM | 9 | 1781 | 9 | 5 |
| theTERROR | 9 | 1713 | 7 | 5 |
| Ch1p4s4ZQ | 9 | 1476 | 5 | 5 |
| poyagorda69 | 5 | 1121 | 2 | 4 |
| cabalociego | 6 | 1018 | 4 | 4 |
| gilmar_mendes | 4 | 954 | 4 | 2 |
| ewigkeit | 4 | 749 | 5 | 2 |
| Loanshark | 7 | 576 | 1 | 4 |
| garliconion | 5 | 542 | 3 | 1 |
b
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| Vova_Avtoparq | 9 | 2166 | 9 | 4 |
| krs. | 9 | 1389 | 3 | 7 |
| krzZ | 9 | 1251 | 7 | 6 |
| necros | 6 | 1179 | 8 | 3 |
| besser | 4 | 951 | 1 | 4 |
| FAKEBRZOLUS | 6 | 833 | 4 | 3 |
| masato. | 6 | 673 | 1 | 6 |
| trxxx | 8 | 573 | 0 | 7 |
| luuxz11 | 3 | 444 | 1 | 3 |
b 5 - 4 a
| Most damage | Vova_Avtoparq | 2166 |
| Most kills | F1_NOIA_240KM | 9 |
| Highest Damage Ratio | Vova_Avtoparq | 1.82 |
| Highest K/D Ratio | garliconion | 3.00 |
| Match Type | TCW |
| Date | 10-5-2025 |
| Playtime | 00:29:00 |
| Avg. Round Duration | 03:13 |
The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.