Player information
- Signed up: 3 years ago
- Last seen: 13 hours ago
- Total playtime: 585.62 hours
- View skin
AAD Stats
Elite Master
Glocknitton is ranked 26th among all AAD players
Clan Cup Winner with DBD2nd edition
261.91 hours
5031
55.38%
404
1,860.91
62.13%
4
1,736.69
100.00%
3701 / 3329
1.11
1.20
205.65
0.74
28.88
941
every 5.35 rounds
652
35
23
65.71%
789
791
11th
Deagle 34.68%
M4 8.67%
Spas 3.68%
Other 0.14%
AAD Matches
Match | Type | Damage | Rounds | Result | Date |
---|---|---|---|---|---|
b 7 - 2 a | TCW | 1284 | 9 | Lost | 23-11-2024 00:11 |
spk 8 - 1 POLner | TCW | 1153 | 9 | Lost | 22-11-2024 01:11 |
a 6 - 3 b | TCW | 1952 | 9 | Lost | 21-11-2024 21:44 |
A 8 - 1 BE | TCW | 1035 | 6 | Won | 15-11-2024 22:44 |
v* 8 - 1 MrS | TCW | 2262 | 9 | Won | 15-11-2024 22:12 |
ft 6 - 3 sg+ | TCW | 2209 | 9 | Won | 15-11-2024 19:53 |
a 6 - 3 b | TCW | 2304 | 9 | Lost | 14-11-2024 22:42 |
w4 5 - 4 FT | TCW | 1956 | 9 | Lost | 14-11-2024 22:16 |
ds 5 - 4 w4+ | TCW | 1988 | 9 | Lost | 11-11-2024 00:35 |
w4+ 5 - 0 ds | TCW | 1065 | 5 | Won | 11-11-2024 00:18 |
ds 5 - 4 w4+ | TCW | 1842 | 9 | Lost | 10-11-2024 23:48 |
a 7 - 2 b | TCW | 3073 | 9 | Lost | 06-11-2024 23:55 |
b 6 - 3 a | TCW | 2077 | 9 | Lost | 06-11-2024 23:27 |
88 6 - 3 14 | TCW | 2398 | 9 | Won | 04-11-2024 21:49 |
>_< 5 - 4 -_- | TCW | 2227 | 9 | Lost | 04-11-2024 21:24 |
HWK 8 - 1 KANSAi | TCW | 1130 | 6 | Lost | 03-11-2024 20:23 |
a 8 - 1 b | TCW | 2055 | 9 | Lost | 03-11-2024 17:10 |
a 6 - 3 b | TCW | 1784 | 9 | Lost | 03-11-2024 16:45 |
b 5 - 0 a | TCW | 1225 | 5 | Lost | 03-11-2024 02:00 |
ft 5 - 1 bra | TCW | 1661 | 6 | Won | 03-11-2024 01:40 |
XAX 6 - 3 XA | TCW | 1907 | 9 | Won | 02-11-2024 22:27 |
A 5 - 4 B | TCW | 2197 | 9 | Lost | 02-11-2024 21:55 |
B 7 - 2 A | TCW | 2227 | 9 | Won | 02-11-2024 21:23 |
DBD 7 - 2 HWK | TCW | 966 | 9 | Won | 31-10-2024 22:24 |
DBD 5 - 0 HWK | TCW | 474 | 5 | Won | 31-10-2024 22:12 |
DBD 6 - 3 UM | TCW | 1284 | 9 | Won | 31-10-2024 21:32 |
y 6 - 3 x | TCW | 1365 | 7 | Won | 31-10-2024 21:05 |
ft 5 - 4 dbd+ | TCW | 1563 | 9 | Lost | 31-10-2024 01:59 |
ft 5 - 4 dbd | TCW | 1803 | 9 | Lost | 31-10-2024 01:37 |
FT 5 - 4 HWK+ | TCW | 1880 | 7 | Won | 30-10-2024 22:32 |
a 7 - 2 b | TCW | 1573 | 8 | Won | 29-10-2024 23:46 |
HWK+ 5 - 4 ds | TCW | 1923 | 9 | Won | 29-10-2024 23:17 |
HWK+ 5 - 4 ds | TCW | 1546 | 10 | Won | 29-10-2024 22:54 |
a 5 - 4 b | TCW | 1381 | 9 | Lost | 29-10-2024 00:22 |
ft 6 - 3 sCx | TCW | 2090 | 8 | Won | 27-10-2024 01:09 |
sCx 7 - 2 B | TCW | 1319 | 8 | Won | 27-10-2024 00:38 |
dbd 6 - 3 wscx4+ | TCW | 1977 | 9 | Won | 26-10-2024 01:56 |
ep 5 - 4 dbd | TCW | 1346 | 9 | Lost | 23-10-2024 23:43 |
DBD 6 - 3 EP | TCW | 1481 | 9 | Won | 23-10-2024 23:19 |
DBD 6 - 3 EP | TCW | 1739 | 9 | Won | 23-10-2024 22:48 |
DBD 7 - 2 UM | TCW | 1414 | 8 | Won | 23-10-2024 22:05 |
DBD 7 - 2 UM | TCW | 1495 | 9 | Won | 23-10-2024 21:36 |
A 8 - 1 B | TCW | 1144 | 7 | Won | 23-10-2024 20:53 |
A 5 - 4 B | TCW | 1191 | 9 | Lost | 22-10-2024 00:46 |
CD 7 - 2 AB | TCW | 2107 | 9 | Won | 22-10-2024 00:16 |
DBD+ 6 - 3 ds | TCW | 1738 | 9 | Won | 20-10-2024 02:21 |
ds 5 - 4 DBD+ | TCW | 1529 | 9 | Lost | 20-10-2024 01:51 |
k4f 5 - 4 str | TCW | 1393 | 9 | Lost | 19-10-2024 02:22 |
A 7 - 2 B | TCW | 2232 | 9 | Won | 15-10-2024 01:01 |
TeKplu 6 - 3 FT | TCW | 1428 | 9 | Won | 15-10-2024 00:36 |
a 7 - 2 b | TCW | 1978 | 8 | Won | 14-10-2024 21:07 |
ru 6 - 3 spk | TCW | 1894 | 9 | Won | 13-10-2024 18:53 |
spk 5 - 4 RU | TCW | 1565 | 9 | Lost | 13-10-2024 18:33 |
B 7 - 2 A | TCW | 1717 | 9 | Lost | 11-10-2024 21:19 |
a 5 - 4 b | TCW | 1124 | 9 | Won | 11-10-2024 20:52 |
DBD+ 8 - 1 spk+ | TCW | 2879 | 9 | Won | 10-10-2024 21:14 |
b 8 - 1 a | TCW | 1637 | 8 | Won | 10-10-2024 20:44 |
b 8 - 1 a | TCW | 2060 | 9 | Won | 10-10-2024 20:17 |
DBD 7 - 2 ft | TCW | 1494 | 9 | Won | 09-10-2024 00:03 |
dbd 6 - 3 k4f | TCW | 1442 | 8 | Won | 08-10-2024 23:34 |
DBD 6 - 3 spk | TCW | 1792 | 9 | Won | 08-10-2024 21:22 |
DBD 5 - 1 spk | TCW | 1388 | 6 | Won | 08-10-2024 21:03 |
eu 6 - 3 latam | TCW | 1682 | 8 | Won | 08-10-2024 20:34 |
DBD 9 - 0 TeK+ | TCW | 1307 | 9 | Won | 07-10-2024 23:35 |
b 6 - 3 a | TCW | 1472 | 8 | Won | 05-10-2024 22:00 |
DBD* 6 - 3 aAa | TCW | 1595 | 9 | Won | 05-10-2024 01:34 |
b 5 - 4 a | TCW | 2624 | 9 | Lost | 04-10-2024 23:16 |
DBD 5 - 2 w4 | CW | 1089 | 6 | Won | 04-10-2024 22:47 |
DBD 5 - 0 w4 | CW | 1121 | 5 | Won | 04-10-2024 22:32 |
deez 8 - 1 nutz | TCW | 2383 | 9 | Won | 04-10-2024 21:46 |
a 4 - 1 b | TCW | 1326 | 5 | Won | 04-10-2024 20:01 |
b 5 - 3 a | TCW | 1377 | 7 | Won | 23-9-2024 19:11 |
b 5 - 0 a | TCW | 1234 | 7 | Lost | 20-9-2024 22:41 |
ft 5 - 0 w4 | TCW | 763 | 5 | Won | 15-9-2024 23:33 |
ft 5 - 4 w4+ | TCW | 1551 | 9 | Won | 15-9-2024 23:07 |
bam 5 - 4 bom | TCW | 2449 | 9 | Won | 15-9-2024 20:54 |
wag1 5 - 4 eae | TCW | 1948 | 9 | Won | 15-9-2024 20:25 |
cYs 8 - 1 ITA | TCW | 765 | 8 | Won | 08-9-2024 22:25 |
EP 6 - 3 jaygay | TCW | 1081 | 8 | Lost | 06-9-2024 22:36 |
EP 7 - 2 jaygay | TCW | 1219 | 8 | Lost | 06-9-2024 22:10 |
ft1 5 - 4 ft2 | TCW | 1397 | 9 | Won | 06-9-2024 21:25 |
west 6 - 3 east | TCW | 1767 | 9 | Lost | 05-9-2024 22:55 |
a 6 - 3 b | TCW | 1568 | 8 | Lost | 05-9-2024 22:31 |
beast 8 - 1 dbd+ | TCW | 1169 | 9 | Lost | 05-9-2024 21:04 |
dbd+ 8 - 1 beast | TCW | 2191 | 9 | Won | 05-9-2024 20:43 |
dvd+ 5 - 4 ITa | TCW | 1741 | 9 | Won | 04-9-2024 23:10 |
dbd 6 - 3 tek | TCW | 2694 | 8 | Won | 04-9-2024 21:11 |
DBD+ 7 - 2 TeK+ | TCW | 1840 | 9 | Won | 04-9-2024 20:37 |
tek 5 - 4 ft | TCW | 2523 | 9 | Won | 04-9-2024 20:01 |
a 5 - 4 b | TCW | 1409 | 9 | Won | 31-8-2024 22:25 |
de 5 - 4 abo | TCW | 2602 | 9 | Lost | 26-8-2024 23:28 |
FT 6 - 3 cYs | TCW | 2113 | 9 | Lost | 26-8-2024 22:03 |
1 5 - 0 2 | TCW | 695 | 5 | Lost | 26-8-2024 21:31 |
5v 5 - 4 cys+ | TCW | 1747 | 9 | Lost | 25-8-2024 23:05 |
cYs+ 5 - 1 5V+ | TCW | 1721 | 6 | Won | 25-8-2024 22:49 |
cys5v 7 - 2 w4 | TCW | 1847 | 9 | Won | 25-8-2024 22:18 |
b 7 - 2 a | TCW | 1584 | 9 | Won | 25-8-2024 20:26 |
b 6 - 3 a | TCW | 1733 | 7 | Lost | 24-8-2024 21:34 |
DBD 6 - 3 57 | CW | 1930 | 9 | Won | 24-8-2024 03:43 |
DBD 5 - 4 57 | CW | 1456 | 9 | Won | 24-8-2024 03:20 |
TeK 5 - 4 cYs | TCW | 1705 | 9 | Lost | 24-8-2024 02:34 |
Coach 5 - 4 FT | TCW | 2743 | 9 | Won | 24-8-2024 02:01 |
mascul 6 - 3 femini | TCW | 1384 | 9 | Lost | 24-8-2024 01:33 |
LAC 5 - 0 K4L | TCW | 1113 | 5 | Won | 24-8-2024 01:16 |
K4L 5 - 4 LAC | TCW | 1760 | 8 | Lost | 24-8-2024 00:51 |
2016 5 - 1 2024 | TCW | 1671 | 6 | Won | 24-8-2024 00:26 |
b 4 - 3 a | TCW | 2077 | 7 | Won | 23-8-2024 22:00 |
a 8 - 1 b | TCW | 1590 | 9 | Won | 23-8-2024 21:28 |
CHILE 5 - 1 UKGE | TCW | 977 | 6 | Lost | 18-8-2024 23:32 |
CHILE 5 - 4 UKGE | TCW | 1705 | 9 | Lost | 18-8-2024 23:03 |
ft 7 - 2 w4 | TCW | 1361 | 9 | Won | 18-8-2024 03:32 |
cYs 6 - 1 FT | TCW | 1490 | 7 | Won | 17-8-2024 01:02 |
cYs 6 - 3 sg+ | TCW | 2074 | 9 | Won | 17-8-2024 00:35 |
DBD 6 - 3 TeK | TCW | 1351 | 9 | Won | 10-8-2024 01:27 |
DBD 5 - 4 TeK | TCW | 1909 | 9 | Won | 10-8-2024 00:58 |
DBD+ 8 - 1 TeK | TCW | 1553 | 8 | Won | 10-8-2024 00:33 |
cYs 7 - 0 FT | TCW | 1481 | 7 | Won | 09-8-2024 21:41 |
cYs 5 - 4 FT | TCW | 1755 | 9 | Won | 09-8-2024 21:13 |
a 5 - 1 b | TCW | 1656 | 6 | Won | 09-8-2024 20:56 |
RU 9 - 0 ft | TCW | 1900 | 9 | Lost | 09-8-2024 20:29 |
w4 5 - 4 ft | TCW | 2023 | 9 | Lost | 07-8-2024 23:59 |
FT 6 - 3 HWK | TCW | 1511 | 9 | Won | 04-8-2024 23:30 |
a 8 - 1 b | TCW | 2351 | 9 | Won | 03-8-2024 02:20 |
LATAM 8 - 1 POL | TCW | 2442 | 8 | Won | 03-8-2024 01:48 |
GBDE 8 - 1 BR | TCW | 1467 | 9 | Won | 03-8-2024 00:50 |
FT 6 - 3 ITA | TCW | 1851 | 9 | Won | 02-8-2024 23:37 |
a 5 - 4 b | TCW | 2537 | 8 | Lost | 02-8-2024 22:57 |
GBDE 5 - 3 BRG | TCW | 1189 | 8 | Won | 30-7-2024 23:52 |
PL 5 - 4 GBDE | TCW | 1842 | 9 | Lost | 30-7-2024 22:22 |
dbd 5 - 4 57 | TCW | 1768 | 9 | Won | 26-7-2024 00:44 |
DBD 5 - 2 57 | TCW | 1282 | 7 | Won | 26-7-2024 00:23 |
a 5 - 1 b | TCW | 1465 | 6 | Won | 25-7-2024 22:43 |
cYs+ 5 - 4 ft | TCW | 1720 | 9 | Won | 25-7-2024 22:15 |
B 5 - 4 A | TCW | 1552 | 9 | Won | 25-7-2024 00:02 |
a 8 - 1 b | TCW | 2633 | 9 | Lost | 24-7-2024 22:06 |
be 8 - 1 ah | TCW | 2381 | 8 | Won | 24-7-2024 21:38 |
b 5 - 4 a | TCW | 1963 | 9 | Won | 23-7-2024 23:15 |
a 6 - 3 b | TCW | 2105 | 9 | Won | 23-7-2024 22:44 |
a 7 - 2 b | TCW | 2250 | 7 | Lost | 23-7-2024 22:19 |
D 6 - 3 C | TCW | 2232 | 9 | Won | 23-7-2024 21:53 |
a 6 - 3 b | TCW | 1865 | 9 | Won | 22-7-2024 19:51 |
b 5 - 4 a | TCW | 2296 | 9 | Lost | 21-7-2024 22:42 |
Monste 6 - 3 maraso | TCW | 2346 | 9 | Won | 21-7-2024 21:54 |
SWE 9 - 0 POL | TCW | 1869 | 9 | Won | 21-7-2024 21:26 |
go 7 - 2 more | TCW | 2058 | 9 | Lost | 21-7-2024 20:56 |
b 5 - 4 a | TCW | 1444 | 9 | Won | 19-7-2024 19:23 |
dbd 5 - 0 ep | TCW | 1155 | 5 | Won | 16-7-2024 23:52 |
DBD 7 - 2 57 | TCW | 1684 | 9 | Won | 16-7-2024 00:39 |
DBD 6 - 3 57 | TCW | 1626 | 9 | Won | 15-7-2024 23:49 |
DBD 5 - 4 sg | TCW | 1281 | 9 | Won | 15-7-2024 22:41 |
57 5 - 4 DBD | TCW | 1577 | 9 | Lost | 14-7-2024 03:49 |
DBD 7 - 2 w457 | TCW | 1720 | 9 | Won | 14-7-2024 03:18 |
DBD 8 - 1 spk | TCW | 2027 | 9 | Won | 14-7-2024 01:39 |
cYs 6 - 3 sg | TCW | 1766 | 9 | Won | 13-7-2024 22:29 |
sg 8 - 1 DEUZ | TCW | 1835 | 9 | Won | 13-7-2024 21:54 |
ft 6 - 3 spk | TCW | 2478 | 9 | Won | 13-7-2024 01:50 |
elneym 7 - 2 thebes | TCW | 1554 | 9 | Won | 09-7-2024 23:19 |
king 6 - 3 vasya | TCW | 2686 | 9 | Lost | 09-7-2024 22:51 |
dewa 6 - 3 boss | TCW | 1680 | 9 | Lost | 09-7-2024 22:29 |
a 5 - 4 b | TCW | 2620 | 9 | Lost | 09-7-2024 22:04 |
B 5 - 1 A | TCW | 1363 | 6 | Won | 09-7-2024 21:48 |
DBD 7 - 2 EP | TCW | 1243 | 9 | Won | 08-7-2024 22:45 |
DBD 5 - 4 EP | TCW | 1749 | 9 | Won | 08-7-2024 22:11 |
DBD 5 - 1 EP | TCW | 1215 | 6 | Won | 08-7-2024 21:55 |
57 5 - 4 sMb | TCW | 1659 | 9 | Lost | 08-7-2024 00:20 |
sMb 5 - 4 57 | TCW | 1488 | 9 | Won | 07-7-2024 23:52 |
57 8 - 1 cYs | TCW | 1598 | 9 | Lost | 04-7-2024 00:16 |
57 5 - 4 cYs | TCW | 1539 | 9 | Lost | 03-7-2024 23:45 |
QWE 7 - 2 RTY | TCW | 1996 | 9 | Won | 03-7-2024 21:00 |
b 7 - 2 a | TCW | 2011 | 9 | Lost | 02-7-2024 23:55 |
LK+ 5 - 4 LH | TCW | 1902 | 9 | Won | 30-6-2024 23:20 |
LH 5 - 1 LK+ | TCW | 1467 | 6 | Lost | 30-6-2024 23:06 |
sEPk 5 - 4 bambik | TCW | 2012 | 9 | Lost | 30-6-2024 02:06 |
ft 6 - 3 spk | TCW | 2069 | 9 | Won | 30-6-2024 01:40 |
LH 8 - 1 ft | TCW | 3440 | 9 | Lost | 25-6-2024 01:07 |
MoF 8 - 1 ft | TCW | 1808 | 9 | Lost | 24-6-2024 22:41 |
b 7 - 2 a | TCW | 1979 | 9 | Lost | 24-6-2024 22:05 |
Bot G 5 - 4 TopG | TCW | 1948 | 9 | Won | 24-6-2024 21:37 |
smb 5 - 2 boca | TCW | 1568 | 6 | Lost | 24-6-2024 01:03 |
spk 6 - 3 f t | TCW | 985 | 8 | Lost | 23-6-2024 18:10 |
ft 5 - 1 spk | TCW | 1242 | 6 | Won | 23-6-2024 17:54 |
a 7 - 2 b | TCW | 2199 | 9 | Won | 18-6-2024 23:33 |
a 8 - 1 b | TCW | 2009 | 9 | Lost | 18-6-2024 23:08 |
a 6 - 3 b | TCW | 2046 | 9 | Lost | 18-6-2024 22:42 |
JA 6 - 3 JAJ | TCW | 2286 | 9 | Lost | 18-6-2024 22:14 |
jop 7 - 2 ich | TCW | 1800 | 8 | Won | 17-6-2024 21:15 |
a 7 - 2 b | TCW | 1584 | 8 | Lost | 16-6-2024 19:59 |
x 6 - 3 y | TCW | 1714 | 7 | Won | 16-6-2024 19:33 |
mycopa 7 - 2 aye | TCW | 1733 | 9 | Won | 14-6-2024 23:28 |
sg 6 - 3 spk | TCW | 2162 | 9 | Won | 14-6-2024 23:01 |
sg 8 - 1 latin | TCW | 1832 | 7 | Won | 08-6-2024 01:23 |
b 5 - 4 a | TCW | 1420 | 9 | Lost | 08-6-2024 00:35 |
LH 5 - 4 NNT | TCW | 1300 | 8 | Won | 05-6-2024 21:50 |
ft 6 - 3 ik | TCW | 2393 | 9 | Won | 30-5-2024 01:06 |
iK 7 - 2 ft | TCW | 1909 | 9 | Lost | 30-5-2024 00:41 |
a 5 - 4 b | TCW | 1917 | 9 | Won | 29-5-2024 23:49 |
b 5 - 4 a | TCW | 1299 | 9 | Won | 29-5-2024 23:06 |
57 5 - 4 nht | TCW | 1730 | 9 | Won | 28-5-2024 03:13 |
57+ 5 - 4 nht | TCW | 1742 | 9 | Won | 28-5-2024 02:49 |
57 6 - 3 spk | TCW | 2328 | 9 | Won | 28-5-2024 02:22 |
nht 5 - 4 57 | TCW | 1557 | 9 | Lost | 23-5-2024 03:15 |
sg 6 - 3 57 | TCW | 1857 | 9 | Won | 20-5-2024 19:58 |
b 5 - 4 a | TCW | 1739 | 9 | Won | 13-5-2024 22:24 |
b 6 - 3 a | TCW | 2134 | 8 | Lost | 13-5-2024 21:59 |
b 6 - 3 a | TCW | 2296 | 9 | Won | 13-5-2024 21:32 |
b 6 - 3 a | TCW | 2155 | 9 | Won | 13-5-2024 19:19 |
B 7 - 2 A | TCW | 2617 | 9 | Lost | 13-5-2024 18:49 |
ag 5 - 4 spk | TCW | 1428 | 8 | Lost | 13-5-2024 02:57 |
ft 5 - 4 57 | TCW | 1583 | 9 | Won | 13-5-2024 02:22 |
iK 5 - 4 ft | TCW | 1489 | 9 | Lost | 13-5-2024 00:29 |
? 5 - 4 iK | TCW | 2341 | 9 | Won | 13-5-2024 00:04 |
ep 5 - 1 sg | TCW | 681 | 6 | Lost | 12-5-2024 20:11 |
ep 5 - 0 sg | TCW | 522 | 5 | Lost | 12-5-2024 19:57 |
FEM 5 - 4 spk | TCW | 2355 | 9 | Won | 03-5-2024 03:16 |
FEM 8 - 1 MOTN | TCW | 2569 | 9 | Won | 03-5-2024 02:50 |
FEM 9 - 0 MOTN | TCW | 2109 | 9 | Won | 03-5-2024 02:28 |
more 6 - 3 go | TCW | 1712 | 9 | Won | 19-4-2024 03:13 |
b 7 - 2 a | TCW | 2797 | 9 | Won | 19-4-2024 02:49 |
a 6 - 3 b | TCW | 2115 | 9 | Won | 19-4-2024 02:20 |
bc 8 - 1 ab | TCW | 1668 | 9 | Won | 19-4-2024 01:54 |
b 6 - 3 a | TCW | 2380 | 9 | Won | 19-4-2024 01:27 |
a 5 - 4 b | TCW | 2437 | 9 | Lost | 18-4-2024 22:52 |
o 6 - 3 p | TCW | 1731 | 9 | Won | 18-4-2024 22:24 |
b 8 - 1 a | TCW | 1089 | 5 | Won | 18-4-2024 21:57 |
a 6 - 3 b | TCW | 2628 | 9 | Won | 15-4-2024 00:53 |
a 7 - 0 b | TCW | 411 | 5 | Lost | 14-4-2024 21:00 |
cYs+ 5 - 4 ft | TCW | 1831 | 9 | Won | 09-4-2024 19:08 |
gtat 5 - 1 urban | TCW | 1555 | 6 | Won | 08-4-2024 19:29 |
b 5 - 4 a | TCW | 1090 | 5 | Lost | 03-4-2024 00:27 |
b 6 - 3 a | TCW | 1800 | 9 | Lost | 29-3-2024 15:13 |
ft 5 - 4 sMb | TCW | 1846 | 9 | Won | 29-3-2024 02:53 |
sMb 6 - 3 ft | TCW | 1782 | 9 | Lost | 29-3-2024 02:29 |
smb 7 - 2 nfs | TCW | 1002 | 9 | Lost | 18-3-2024 00:57 |
a 5 - 4 b | TCW | 2642 | 9 | Won | 17-3-2024 21:55 |
b 5 - 4 a | TCW | 1780 | 9 | Lost | 17-3-2024 01:29 |
b 6 - 3 a | TCW | 1319 | 9 | Lost | 17-3-2024 01:05 |
ft 6 - 3 chuj | TCW | 1707 | 9 | Won | 17-3-2024 00:38 |
c 6 - 3 d | TCW | 1769 | 9 | Lost | 16-3-2024 17:15 |
a 5 - 4 be | TCW | 1756 | 9 | Lost | 16-3-2024 16:51 |
A 9 - 0 B | TCW | 1228 | 6 | Lost | 16-3-2024 13:40 |
b 6 - 3 a | TCW | 2140 | 9 | Won | 14-3-2024 18:58 |
NFS 7 - 2 HWK | TCW | 1854 | 9 | Won | 11-3-2024 23:04 |
sMb 5 - 4 NFS | TCW | 1204 | 9 | Lost | 11-3-2024 00:27 |
sg 7 - 2 nnt | TCW | 1276 | 9 | Won | 10-3-2024 23:03 |
sg 6 - 3 nnt | TCW | 1866 | 8 | Won | 10-3-2024 22:33 |
sg 5 - 4 NNT | TCW | 1513 | 9 | Won | 10-3-2024 22:09 |
NFS 5 - 4 sg+ | TCW | 1911 | 9 | Won | 10-3-2024 20:44 |
sg+ 6 - 3 NFS | TCW | 2065 | 9 | Lost | 10-3-2024 20:20 |
sMb 6 - 3 spk | TCW | 1325 | 9 | Lost | 09-3-2024 20:25 |
girls 6 - 3 boys | TCW | 1911 | 9 | Lost | 09-3-2024 19:00 |
b 5 - 4 a | TCW | 1670 | 9 | Lost | 09-3-2024 18:30 |
nfs 5 - 4 um | TCW | 1667 | 9 | Won | 07-3-2024 04:42 |
UM 5 - 4 NFS | TCW | 1720 | 9 | Lost | 07-3-2024 04:21 |
UM 7 - 2 NFS | TCW | 1125 | 9 | Lost | 07-3-2024 03:56 |
nfs 5 - 4 spk | TCW | 1456 | 9 | Won | 07-3-2024 03:33 |
NFS 5 - 4 HWK | TCW | 2518 | 9 | Won | 07-3-2024 00:21 |
HWK 5 - 4 NFS | TCW | 1403 | 9 | Lost | 06-3-2024 23:56 |
NFS 8 - 1 FT | TCW | 2119 | 9 | Won | 06-3-2024 23:27 |
NFS 7 - 2 FT | TCW | 1973 | 9 | Won | 06-3-2024 23:01 |
wpierd 5 - 4 siema | TCW | 2593 | 9 | Won | 04-3-2024 22:01 |
b 5 - 4 a | TCW | 2169 | 9 | Won | 04-3-2024 21:31 |
b 8 - 1 a | TCW | 1943 | 9 | Lost | 04-3-2024 21:03 |
a 5 - 2 b | TCW | 1209 | 6 | Won | 03-3-2024 21:30 |
a 5 - 4 b | TCW | 2693 | 9 | Won | 26-2-2024 20:20 |
b 5 - 4 a | TCW | 1907 | 9 | Won | 26-2-2024 19:28 |
a 8 - 1 b | TCW | 1938 | 9 | Won | 25-2-2024 22:37 |
b 8 - 1 a | TCW | 1257 | 9 | Lost | 25-2-2024 22:13 |
a 8 - 1 b | TCW | 1713 | 9 | Won | 21-2-2024 23:33 |
b 7 - 2 a | TCW | 1321 | 9 | Lost | 21-2-2024 23:11 |
b 8 - 1 a | TCW | 1287 | 8 | Lost | 21-2-2024 22:43 |
o 5 - 4 k | TCW | 1626 | 9 | Lost | 19-2-2024 22:20 |
b 7 - 2 a | TCW | 1671 | 9 | Won | 19-2-2024 21:53 |
b 7 - 2 a | TCW | 2206 | 9 | Lost | 19-2-2024 21:29 |
b 5 - 4 a | TCW | 2455 | 9 | Won | 17-2-2024 17:14 |
a 6 - 3 b | TCW | 1667 | 9 | Lost | 16-2-2024 18:57 |
a 5 - 4 b | TCW | 1485 | 9 | Won | 16-2-2024 18:32 |
HWK 5 - 4 cYs | TCW | 1804 | 9 | Lost | 13-2-2024 21:45 |
b 7 - 2 a | TCW | 3562 | 9 | Won | 12-2-2024 01:38 |
b 6 - 3 a | TCW | 1619 | 8 | Won | 10-2-2024 16:11 |
a 5 - 4 b | TCW | 1929 | 9 | Lost | 06-2-2024 18:20 |
b 6 - 3 a | TCW | 1668 | 9 | Lost | 06-2-2024 17:54 |
B 7 - 2 A | TCW | 1360 | 8 | Won | 06-2-2024 17:24 |
14 5 - 4 88 | TCW | 2342 | 9 | Lost | 02-2-2024 21:57 |
nis 7 - 2 pe | TCW | 2329 | 8 | Won | 02-2-2024 21:25 |
a 6 - 3 b | TCW | 1495 | 7 | Lost | 01-2-2024 20:32 |
FT 5 - 4 UM | TCW | 2103 | 9 | Won | 01-2-2024 04:57 |
UM 5 - 4 FT | TCW | 1356 | 8 | Lost | 01-2-2024 04:20 |
b 7 - 2 a | TCW | 2059 | 8 | Won | 29-1-2024 17:08 |
b 7 - 2 a | TCW | 1865 | 9 | Lost | 28-1-2024 22:01 |
a 5 - 4 b | TCW | 1509 | 9 | Lost | 28-1-2024 21:33 |
a 7 - 2 b | TCW | 827 | 7 | Won | 28-1-2024 21:01 |
a 5 - 4 b | TCW | 1439 | 9 | Won | 28-1-2024 20:28 |
a 6 - 3 b | TCW | 1893 | 9 | Lost | 18-1-2024 16:46 |
a 8 - 1 b | TCW | 1472 | 7 | Lost | 18-1-2024 16:18 |
] 6 - 3 [ | TCW | 695 | 8 | Lost | 17-1-2024 22:38 |
a 6 - 3 b | TCW | 1789 | 9 | Won | 17-1-2024 02:21 |
b 7 - 2 a | TCW | 1675 | 9 | Won | 17-1-2024 01:52 |
b 6 - 3 a | TCW | 1590 | 7 | Won | 17-1-2024 01:20 |
b 6 - 3 a | TCW | 2095 | 9 | Won | 14-1-2024 22:16 |
a 5 - 4 b | TCW | 963 | 6 | Won | 14-1-2024 21:46 |
EU 5 - 4 LATAM | TCW | 1863 | 9 | Won | 10-1-2024 23:57 |
FT 9 - 0 HWK | TCW | 2028 | 9 | Won | 08-1-2024 01:45 |
B 5 - 1 A | TCW | 1471 | 6 | Lost | 30-12-2023 15:51 |
a 7 - 2 b | TCW | 2461 | 9 | Won | 30-12-2023 15:27 |
b 6 - 3 a | TCW | 2933 | 9 | Won | 30-12-2023 15:00 |
a 6 - 3 b | TCW | 3266 | 12 | Won | 30-12-2023 14:26 |
a 6 - 3 b | TCW | 1754 | 7 | Won | 30-12-2023 14:07 |
shams 5 - 4 world | TCW | 990 | 6 | Lost | 29-12-2023 23:34 |
b 7 - 2 a | TCW | 1191 | 6 | Lost | 29-12-2023 21:05 |
b 6 - 3 a | TCW | 1846 | 8 | Lost | 24-12-2023 20:44 |
shams 7 - 2 chain | TCW | 1848 | 9 | Won | 23-12-2023 20:57 |
a 7 - 2 b | TCW | 933 | 8 | Lost | 23-12-2023 16:26 |
ay 5 - 4 bebe | TCW | 1273 | 8 | Won | 23-12-2023 16:00 |
b 9 - 0 a | TCW | 1300 | 5 | Lost | 22-12-2023 23:21 |
a 5 - 4 b | TCW | 1080 | 8 | Lost | 22-12-2023 19:47 |
b 5 - 4 a | TCW | 1563 | 9 | Lost | 21-12-2023 21:32 |
B 5 - 4 A | TCW | 2055 | 9 | Won | 17-12-2023 23:04 |
b 6 - 3 a | TCW | 2012 | 9 | Won | 15-12-2023 23:08 |
FT 5 - 4 eotl | TCW | 1158 | 9 | Lost | 02-12-2023 22:36 |
? 5 - 4 K | TCW | 2038 | 9 | Lost | 28-11-2023 16:26 |
b 5 - 4 a | TCW | 1674 | 9 | Lost | 27-11-2023 18:59 |
b 5 - 4 a | TCW | 1950 | 9 | Lost | 22-11-2023 22:54 |
e 6 - 3 a | TCW | 1961 | 9 | Lost | 19-11-2023 22:41 |
winter 5 - 4 summer | TCW | 2226 | 9 | Lost | 17-11-2023 17:09 |
