• gtat.pro:7777 0/100
  • us.gtat.pro:7777 5/100
  • Login
  • Gangs Total
  • Gangsters Total
  • Gangsters Money
  • Gangsters Damage
  • Gangsters Level
  • Frenzy
  • Racers
  • Fighters
  • Duel
Show menu
  • Rules
  • Support
  • Media
    • Add media
  • Ladder
    • Most Respected Gang
    • Most Respected Player
    • Richest Player
    • Most Map Wins
    • Most Frenzies Won
    • Most Races Won
    • Most Fights Won
    • Most Duels Won
    • All Time Gang Respect
    • All Time Player Respect
  • Stats
    • Hall of Fame
    • Server Stats
    • Freeroam Stats
    • Freeroam Rankings
    • Freeroam Zones
    • AAD Stats
    • AAD Rankings
    • AAD Match Log
    • Challenge Records
    • Challenge Ladder
    • Challenge Hall of Fame
    • Duel Log
    • Duel Rankings
    • Clan Rankings
  • Forum

Zubr

Gang:[PATO] PATO
Clan:[DBD] Death Before Dishonour

  • View forum profile

Player information

  • Signed up: 2 years ago
  • Last seen: 8 hours ago
  • Total playtime: 1,409.12 hours
  • View skin

AAD Stats

Elite Master

Zubr is ranked 26th among all AAD players

Playtime

1,180.17 hours

Rounds Played

17631

Round Win Rate

52.73%

TCWs Played

1161

Avg. TCW Damage

1,702.71

TCW Win Rate

56.59%

CWs Played

49

Avg. CW Damage

1,434.65

CW Win Rate

42.86%

Kills / Deaths

11586 / 11639

K/D Ratio

1.00

Damage Ratio

1.09

Avg. Round Damage

183.46

Avg. Round Kills

0.66

Avg. Round HP

31.73

Top Damage Count

1962

Top Damage Frequency

every 8.99 rounds

Highest Public AAD Dmg

569

Ranked Duels Played

190

Ranked Duels Won

57

Ranked Duel Win Rate

30.00%

Duel Elo

666

Duel Peak Elo

792

Duel Elo Ranking

28th

Primary weapon picks in match rounds
M4 98.62%

Sniper 0.58%

Spas 0.42%

Deagle 0.29%

Other 0.09%

AAD Matches

Match Type Damage Rounds Result Date
a 8 - 1 b TCW 1867 9 Lost 14-5-2025 22:48
War 7 - 2 War TCW 1509 9 Lost 14-5-2025 22:16
a 5 - 4 b TCW 2609 9 Lost 14-5-2025 21:45
b 6 - 3 a TCW 1404 8 Lost 13-5-2025 22:52
a 6 - 3 b TCW 1636 9 Lost 13-5-2025 22:21
a 7 - 2 b TCW 1141 9 Lost 12-5-2025 23:11
b 8 - 1 a TCW 1708 9 Lost 12-5-2025 18:42
b 6 - 3 a TCW 1272 8 Lost 12-5-2025 18:18
b 6 - 2 a TCW 1650 7 Won 11-5-2025 21:10
a 6 - 3 b TCW 1761 9 Lost 11-5-2025 20:39
a 7 - 2 b TCW 1941 7 Lost 11-5-2025 20:13
b 6 - 3 a TCW 1775 9 Won 10-5-2025 23:06
a 5 - 4 b TCW 2144 9 Won 10-5-2025 22:35
fental 7 - 2 ketami TCW 2123 9 Lost 10-5-2025 22:04
A 5 - 4 B TCW 1612 9 Won 10-5-2025 18:32
b 5 - 4 a TCW 1398 9 Won 10-5-2025 18:10
b 8 - 1 a TCW 1584 9 Lost 10-5-2025 17:41
b 6 - 3 a TCW 3037 9 Won 10-5-2025 17:10
b 6 - 3 a TCW 2190 9 Won 09-5-2025 23:00
b 7 - 2 a TCW 1871 9 Won 09-5-2025 22:35
b 5 - 4 a TCW 1140 7 Won 09-5-2025 22:11
b 5 - 4 a TCW 1532 7 Lost 09-5-2025 20:00
b 5 - 4 a TCW 1468 9 Won 09-5-2025 19:10
b 7 - 2 a TCW 1859 9 Won 08-5-2025 21:19
b 7 - 2 a TCW 2145 9 Won 08-5-2025 20:54
a 6 - 3 b TCW 2027 9 Won 08-5-2025 20:28
b 5 - 1 a TCW 1272 6 Won 06-5-2025 23:24
a 8 - 1 b TCW 2088 9 Lost 06-5-2025 23:00
a 7 - 2 b TCW 2387 9 Lost 06-5-2025 22:30
B 6 - 3 A TCW 2289 9 Won 05-5-2025 22:06
elmund 7 - 2 elgala TCW 1915 9 Lost 05-5-2025 21:37
galaxy 6 - 3 russia TCW 1934 9 Lost 05-5-2025 20:48
yrc 7 - 2 cry TCW 2027 9 Won 05-5-2025 20:24
rubioc 5 - 4 CHE TCW 1993 9 Lost 04-5-2025 19:26
a 6 - 3 b TCW 1744 9 Won 04-5-2025 19:03
b 6 - 3 a TCW 1180 8 Lost 04-5-2025 18:41
qqq 5 - 4 aaaa TCW 2236 9 Lost 03-5-2025 20:05
a 8 - 1 b TCW 1249 8 Lost 02-5-2025 19:03
a 7 - 2 b TCW 1971 9 Won 02-5-2025 18:40
LAMEES 5 - 4 UM TCW 1413 9 Won 01-5-2025 00:39
CULO 5 - 4 UM TCW 1559 9 Won 01-5-2025 00:03
CULO 5 - 4 UM TCW 1679 9 Won 30-4-2025 23:36
n1 5 - 4 dewa TCW 1548 9 Won 30-4-2025 22:47
Biggie 5 - 4 2Pac TCW 2513 9 Lost 30-4-2025 22:20
JayZ 8 - 1 NAS TCW 1451 6 Won 30-4-2025 21:48
a 6 - 1 b TCW 1174 7 Lost 29-4-2025 20:07
b 5 - 0 a TCW 1063 5 Lost 28-4-2025 22:16
a 7 - 2 b TCW 2012 9 Won 28-4-2025 21:45
nigga 6 - 3 chiga TCW 1720 8 Lost 28-4-2025 19:51
FT 5 - 4 ThC TCW 1248 9 Won 28-4-2025 00:01
FT 5 - 4 ThC TCW 1354 6 Won 27-4-2025 23:27
1 7 - 2 arena TCW 1824 6 Won 27-4-2025 23:09
b 5 - 4 a TCW 2145 9 Lost 27-4-2025 22:43
a 5 - 4 b TCW 2376 9 Lost 27-4-2025 22:11
b 8 - 1 a TCW 1927 8 Lost 27-4-2025 21:31
b 5 - 0 a TCW 1205 5 Won 27-4-2025 21:19
b 5 - 4 a TCW 1445 9 Lost 27-4-2025 20:46
ita 5 - 4 clan TCW 1588 9 Lost 26-4-2025 23:18
ITA 6 - 3 CLAN TCW 1184 9 Lost 26-4-2025 22:52
ITA 6 - 3 ft TCW 1670 9 Lost 26-4-2025 21:28
a 5 - 4 b TCW 2046 9 Lost 26-4-2025 20:44
a 5 - 1 b TCW 1329 6 Lost 26-4-2025 20:21
a 5 - 1 b TCW 1662 6 Lost 26-4-2025 20:04
a 5 - 1 b TCW 1232 6 Lost 26-4-2025 19:51
NIGGER 6 - 3 RUSSIA TCW 1763 9 Won 26-4-2025 17:27
b nigg 7 - 2 a TCW 1682 8 Won 26-4-2025 16:52
ThC 4 - 2 DBD TCW 1379 6 Lost 25-4-2025 23:28
dbd 7 - 2 thc TCW 2355 9 Won 25-4-2025 23:00
b 6 - 3 a TCW 1430 9 Won 25-4-2025 22:05
B 7 - 2 A TCW 1913 9 Won 25-4-2025 19:39
A1 5 - 4 B1 TCW 1362 9 Won 24-4-2025 22:52
a 7 - 2 b TCW 1934 9 Won 24-4-2025 22:25
A1 6 - 3 B1 TCW 1863 9 Won 23-4-2025 22:55
B1 5 - 4 A1 TCW 2152 9 Lost 23-4-2025 22:28
a 9 - 0 b TCW 2110 9 Won 22-4-2025 20:32
b 9 - 0 a TCW 1022 7 Lost 22-4-2025 20:07
ds 6 - 3 AV TCW 1315 8 Lost 22-4-2025 19:47
b 5 - 4 a TCW 2527 9 Lost 22-4-2025 19:12
SMB 5 - 2 CLAN CW 1128 7 Lost 21-4-2025 20:17
CLAN 5 - 4 w4 CW 1514 9 Won 21-4-2025 19:49
CLAN 5 - 2 W4 CW 915 7 Won 21-4-2025 19:22
NeC 5 - 2 CLAN CW 946 7 Lost 21-4-2025 18:55
NeC 5 - 4 CLAN CW 1554 9 Lost 21-4-2025 18:30
NeC 5 - 2 CLAN TCW 885 6 Lost 21-4-2025 18:12
b 5 - 4 a TCW 1439 9 Lost 21-4-2025 17:25
b 5 - 4 a TCW 1262 9 Lost 21-4-2025 17:01
a 5 - 4 b TCW 2100 9 Won 21-4-2025 16:34
b 5 - 4 a TCW 2304 9 Won 20-4-2025 21:29
A 6 - 3 B TCW 2050 8 Lost 20-4-2025 21:02
B 6 - 3 A TCW 1699 9 Lost 20-4-2025 20:31
B 7 - 2 A TCW 2103 9 Won 20-4-2025 20:13
a 5 - 4 b TCW 1146 9 Lost 19-4-2025 22:15
a 7 - 2 b TCW 1343 9 Won 19-4-2025 21:49
b 6 - 3 a TCW 1542 9 Lost 19-4-2025 21:18
lo 6 - 3 cu TCW 1678 9 Won 19-4-2025 20:49
ds 6 - 3 ft TCW 1328 9 Lost 18-4-2025 19:04
ds 5 - 4 ft TCW 1775 8 Lost 18-4-2025 18:33
ds 5 - 2 ft TCW 1473 7 Lost 18-4-2025 18:15
gorda 5 - 4 poya TCW 2118 8 Lost 17-4-2025 23:17
DBD 6 - 3 CLAN TCW 1569 9 Lost 17-4-2025 22:22
DBD 7 - 2 CLAN TCW 1359 9 Lost 17-4-2025 22:01
de 6 - 3 wa TCW 1874 8 Won 17-4-2025 21:21
a 8 - 1 b TCW 1298 9 Won 17-4-2025 20:36
a 6 - 3 b TCW 1240 9 Won 17-4-2025 20:10
B 5 - 4 A TCW 1495 9 Won 17-4-2025 19:47
a 8 - 1 b TCW 1516 8 Won 17-4-2025 19:24
clan 5 - 4 nec TCW 1367 9 Won 16-4-2025 22:17
CLAN 7 - 2 NEC TCW 1840 9 Won 16-4-2025 21:59
NeC 6 - 3 CLAN TCW 1718 9 Lost 16-4-2025 21:33
2 5 - 4 1 TCW 1884 9 Lost 15-4-2025 22:48
KEY 9 - 0 TUR TCW 1784 8 Won 15-4-2025 22:26
cawa 6 - 3 dewa TCW 1711 9 Lost 15-4-2025 22:02
krs 7 - 2 one TCW 1536 9 Lost 15-4-2025 21:38
z 5 - 4 y TCW 1631 9 Won 15-4-2025 21:16
clan 8 - 1 ft TCW 1465 9 Won 15-4-2025 18:48
b 5 - 4 a TCW 1461 8 Won 15-4-2025 18:20
CLAN 5 - 4 NeC TCW 1800 9 Won 14-4-2025 23:26
CLAN 6 - 3 NeC TCW 1743 9 Won 14-4-2025 23:10
NEC 8 - 1 CLAN TCW 1221 8 Lost 14-4-2025 22:51
a 6 - 3 b TCW 1655 9 Won 13-4-2025 22:25
b 5 - 4 a TCW 1747 9 Won 13-4-2025 21:57
TEK 5 - 2 CLAN CW 1551 7 Lost 13-4-2025 00:02
TEK 5 - 0 CLAN CW 761 5 Lost 12-4-2025 23:43
CLAN 5 - 2 NEC CW 993 7 Won 12-4-2025 23:20
CLAN 5 - 2 NEC CW 1686 7 Won 12-4-2025 23:05
sMb 5 - 2 CLAN CW 1292 7 Lost 12-4-2025 20:55
sMb 5 - 0 CLAN CW 419 5 Lost 12-4-2025 20:40
b 5 - 4 a TCW 1037 9 Lost 12-4-2025 19:49
A 5 - 1 B TCW 1053 6 Won 12-4-2025 18:32
B 5 - 4 A TCW 2076 9 Lost 12-4-2025 18:07
B 5 - 1 A TCW 1094 6 Won 12-4-2025 17:44
a 6 - 3 b TCW 1510 8 Won 12-4-2025 17:15
ft1 7 - 2 ft2 TCW 1876 10 Lost 12-4-2025 16:18
clan) 8 - 1 nec TCW 1673 9 Won 11-4-2025 23:05
CLAN 5 - 4 TeK TCW 1607 9 Won 11-4-2025 22:37
TeK 6 - 3 CLAN TCW 1130 8 Lost 11-4-2025 22:11
A 5 - 1 B TCW 1062 5 Lost 11-4-2025 20:44
a 5 - 4 b TCW 2044 9 Lost 11-4-2025 20:17
a 6 - 3 b TCW 2500 9 Won 11-4-2025 19:47
b 9 - 0 a TCW 2177 9 Won 11-4-2025 19:14
a 8 - 1 b TCW 2266 9 Won 11-4-2025 18:44
TEK 6 - 3 CLAN TCW 1648 9 Lost 10-4-2025 21:14
CLAN 5 - 4 TEK TCW 1569 8 Won 10-4-2025 20:46
A 9 - 0 B TCW 2171 9 Won 10-4-2025 18:57
h 7 - 2 e TCW 1924 9 Won 09-4-2025 21:29
d 9 - 0 f TCW 1734 8 Lost 09-4-2025 21:03
kebab1 5 - 4 kebab2 TCW 1421 9 Won 09-4-2025 19:13
b 8 - 1 a TCW 1634 9 Won 09-4-2025 18:48
a 6 - 3 b TCW 2217 8 Won 09-4-2025 18:24
A 5 - 4 B TCW 1970 8 Won 09-4-2025 15:32
b 8 - 1 a TCW 1430 9 Lost 08-4-2025 22:14
b 5 - 4 a TCW 1453 9 Lost 08-4-2025 21:48
sMb 5 - 4 gnr CW 1809 9 Lost 06-4-2025 22:22
a 6 - 3 b TCW 1942 9 Lost 06-4-2025 21:31
b 5 - 4 a TCW 2017 9 Won 06-4-2025 21:03
gnr+ 8 - 1 K4L TCW 1432 9 Won 06-4-2025 02:30
gnr 5 - 4 K4l TCW 1892 9 Won 06-4-2025 01:57
spk 5 - 1 gnr CW 1190 6 Lost 06-4-2025 01:29
spk 5 - 1 gnr CW 1109 6 Lost 06-4-2025 01:15
b 5 - 4 a TCW 1747 9 Won 05-4-2025 21:10
B 6 - 1 A TCW 1251 6 Won 04-4-2025 18:44
A 7 - 2 B TCW 1696 8 Won 04-4-2025 18:21
B 5 - 4 A TCW 2517 9 Won 04-4-2025 17:55
FT 7 - 2 TeK TCW 1596 8 Won 03-4-2025 23:22
ft 6 - 3 TeK TCW 2033 9 Won 03-4-2025 22:48
TeK 5 - 4 FT TCW 1997 9 Lost 03-4-2025 22:08
b 6 - 3 a TCW 1778 9 Won 03-4-2025 21:32
a 6 - 3 b TCW 1760 9 Won 03-4-2025 21:05
b 5 - 4 a TCW 1611 9 Won 03-4-2025 19:40
a 5 - 4 b TCW 1937 9 Won 03-4-2025 18:51
b 7 - 2 a TCW 2430 9 Won 03-4-2025 18:28
ni 8 - 1 ger TCW 1606 9 Lost 02-4-2025 20:58
b 6 - 3 a TCW 1462 10 Won 02-4-2025 20:11
a 5 - 4 b TCW 1578 9 Won 02-4-2025 19:47
b 5 - 4 a TCW 1900 9 Lost 02-4-2025 18:57
b 6 - 3 a TCW 1962 9 Lost 02-4-2025 18:36
a 5 - 4 b TCW 1902 9 Lost 02-4-2025 18:09
b 7 - 2 a TCW 1824 9 Won 02-4-2025 17:45
a 7 - 2 b TCW 1292 9 Lost 01-4-2025 22:54
b 7 - 2 a TCW 1783 9 Won 01-4-2025 22:31
b 8 - 1 a TCW 1832 9 Won 01-4-2025 22:08
b 6 - 3 a TCW 1614 9 Won 01-4-2025 21:44
b 5 - 4 a TCW 1342 9 Lost 01-4-2025 21:19
a 7 - 2 b TCW 1680 9 Won 01-4-2025 20:58
a 5 - 4 b TCW 1359 9 Won 01-4-2025 20:35
b 7 - 2 a TCW 1727 7 Won 01-4-2025 20:10
FT 8 - 1 ThC TCW 1747 9 Won 31-3-2025 21:30
ft 8 - 1 ThC TCW 2220 9 Won 31-3-2025 21:08
zop 5 - 4 mif TCW 1461 9 Won 31-3-2025 18:36
mef 7 - 2 lsd TCW 1657 8 Lost 31-3-2025 18:07
slow 5 - 2 w4 TCW 1196 7 Won 30-3-2025 22:34
FT 5 - 1 UM+ TCW 982 6 Won 30-3-2025 22:14
a 5 - 4 b TCW 1999 9 Won 30-3-2025 14:53
gnr 5 - 4 w4 TCW 1808 9 Won 29-3-2025 23:24
smb+ 5 - 0 gnr++ TCW 705 5 Won 29-3-2025 22:52
ft 7 - 2 w4 TCW 1450 9 Won 29-3-2025 22:24
ft 5 - 4 tup TCW 1506 9 Won 29-3-2025 21:58
31 5 - 4 69 TCW 2094 9 Lost 29-3-2025 19:14
B 7 - 2 A TCW 2346 9 Won 29-3-2025 18:45
KEY 6 - 3 TUR TCW 2003 9 Won 29-3-2025 18:20
CCCP 7 - 2 NATO TCW 1872 7 Won 29-3-2025 17:51
a 5 - 4 b TCW 1891 9 Lost 29-3-2025 17:01
BOR 5 - 4 MUN TCW 2295 9 Lost 29-3-2025 16:37
ThC+ 6 - 3 ALL TCW 1552 8 Lost 28-3-2025 22:59
a 6 - 3 b TCW 1870 9 Lost 28-3-2025 22:12
a 5 - 4 b TCW 2400 9 Won 28-3-2025 21:43
A 6 - 3 B TCW 2188 9 Lost 28-3-2025 20:11
B 6 - 3 A TCW 2012 9 Won 28-3-2025 19:42
A 8 - 1 B TCW 1942 8 Won 28-3-2025 19:13
B 5 - 4 A TCW 2531 9 Lost 28-3-2025 18:48
b 6 - 3 a TCW 2226 9 Won 28-3-2025 17:02
b 5 - 4 a TCW 2578 9 Lost 28-3-2025 16:36
UM 6 - 0 FT TCW 1136 6 Lost 28-3-2025 08:45
a 6 - 3 b TCW 1751 8 Lost 27-3-2025 23:17
b 6 - 3 a TCW 2206 9 Won 27-3-2025 22:56
a 5 - 4 b TCW 1394 9 Won 27-3-2025 20:49
b 6 - 3 a TCW 2188 9 Won 27-3-2025 20:14
b 7 - 2 a TCW 2660 9 Won 27-3-2025 19:44
UM 6 - 3 FT TCW 1843 8 Lost 27-3-2025 18:31
FT 8 - 1 UM+ TCW 2025 9 Won 27-3-2025 18:08
FT 8 - 1 UM+ TCW 1200 9 Won 27-3-2025 17:45
a 6 - 3 b TCW 2275 9 Won 26-3-2025 21:32
a 6 - 3 b TCW 2869 9 Won 26-3-2025 21:06
b 5 - 4 a TCW 1542 8 Won 24-3-2025 20:54
A 5 - 4 B TCW 1992 9 Won 24-3-2025 20:20
b 6 - 3 a TCW 1972 9 Lost 24-3-2025 19:14
b 6 - 3 a TCW 1935 9 Lost 24-3-2025 18:48
w4 5 - 4 slow TCW 1542 9 Lost 23-3-2025 21:42
ft 5 - 1 w4 TCW 1104 5 Won 23-3-2025 21:22
a 5 - 4 b TCW 1994 9 Won 23-3-2025 20:46
b 7 - 2 a TCW 2156 9 Won 23-3-2025 20:20
b 6 - 3 a TCW 1538 7 Lost 23-3-2025 19:48
a 9 - 0 b TCW 2520 9 Lost 23-3-2025 19:17
a 5 - 4 b TCW 1339 6 Won 22-3-2025 20:59
a 8 - 1 b TCW 1982 8 Won 22-3-2025 19:28
a 7 - 2 b TCW 1664 7 Won 22-3-2025 19:04
b 6 - 3 a TCW 1981 8 Lost 22-3-2025 18:41
b 7 - 2 a TCW 2552 9 Won 22-3-2025 17:55
a 5 - 4 b TCW 2567 9 Won 21-3-2025 23:22
a 6 - 3 b TCW 2558 8 Won 21-3-2025 22:54
TeK 5 - 1 sg CW 980 6 Lost 21-3-2025 22:42
TeK 5 - 4 MoF TCW 1252 9 Won 21-3-2025 21:57
mof 5 - 4 TeK TCW 1088 9 Lost 21-3-2025 21:24
tek 5 - 4 mof TCW 1234 9 Won 21-3-2025 20:59
b 6 - 3 a TCW 821 7 Lost 21-3-2025 20:24
b 5 - 4 a TCW 2022 8 Won 21-3-2025 19:54
a 5 - 4 b TCW 1786 7 Won 21-3-2025 19:29
b 5 - 4 a TCW 2408 9 Won 21-3-2025 19:01
b 6 - 3 a TCW 2389 9 Won 21-3-2025 18:32
b 7 - 2 a TCW 2238 9 Won 21-3-2025 18:02
b 5 - 4 a TCW 2199 9 Won 21-3-2025 17:35
a 7 - 2 b TCW 2842 9 Won 21-3-2025 17:09
tek 5 - 4 mof TCW 1641 9 Won 20-3-2025 22:04
MoF 6 - 3 TeK TCW 1830 9 Lost 20-3-2025 21:38
a 9 - 0 b TCW 1000 6 Won 20-3-2025 20:46
56 8 - 1 44 TCW 2241 9 Won 20-3-2025 20:17
NIG 7 - 2 GER TCW 3348 9 Won 20-3-2025 19:46
a 8 - 1 b TCW 1943 9 Lost 20-3-2025 18:53
a 9 - 0 b TCW 2250 9 Won 19-3-2025 20:09
a 6 - 3 b TCW 1577 8 Lost 19-3-2025 19:41
a 6 - 3 b TCW 1762 9 Lost 19-3-2025 19:16
b 5 - 4 a TCW 2089 9 Lost 19-3-2025 18:48
mof 5 - 4 tek TCW 1543 9 Lost 18-3-2025 21:32
tek 6 - 3 mof TCW 1441 9 Won 18-3-2025 21:05
mof 6 - 3 tek TCW 1109 8 Lost 18-3-2025 20:43
tek 6 - 3 mof TCW 2171 9 Won 18-3-2025 20:18
tek 6 - 3 mof TCW 1511 8 Won 18-3-2025 19:55
MoF 5 - 4 sg TCW 1911 9 Lost 18-3-2025 19:32
MoF 6 - 3 sg TCW 2005 9 Lost 18-3-2025 19:09
w4 5 - 4 tek TCW 1586 9 Lost 17-3-2025 21:05
w4 5 - 4 tek TCW 1458 9 Lost 17-3-2025 20:36
a 6 - 3 b TCW 1526 7 Won 17-3-2025 16:05
b 7 - 2 a TCW 974 7 Lost 17-3-2025 15:51
a 7 - 2 b TCW 2073 9 Lost 17-3-2025 15:29
A 6 - 3 B TCW 2130 8 Won 17-3-2025 14:59
a 6 - 3 b TCW 2976 9 Won 16-3-2025 20:28
b 5 - 4 a TCW 1483 9 Won 16-3-2025 19:33
b 7 - 2 a TCW 1716 7 Won 16-3-2025 18:40
b 6 - 3 a TCW 2187 9 Won 16-3-2025 18:17
a 8 - 1 b TCW 2218 9 Lost 16-3-2025 17:49
b 7 - 2 a TCW 1350 7 Lost 16-3-2025 17:25
a 6 - 3 b TCW 1729 9 Won 16-3-2025 16:58
w4 8 - 1 nightc TCW 1438 9 Lost 15-3-2025 22:04
w4 5 - 4 nightc TCW 2099 9 Lost 15-3-2025 21:38
RU 5 - 4 EU TCW 1741 9 Lost 15-3-2025 19:30
A 5 - 4 B TCW 2254 9 Won 15-3-2025 18:57
tek 6 - 3 ft TCW 1470 9 Lost 14-3-2025 23:20
tek 5 - 4 ft TCW 1457 9 Lost 14-3-2025 22:42
B 8 - 1 A TCW 1330 6 Won 14-3-2025 22:14
a 6 - 3 b TCW 1985 9 Won 14-3-2025 21:19
a 5 - 4 b TCW 2067 8 Won 14-3-2025 20:54
b 7 - 2 a TCW 1088 9 Lost 14-3-2025 20:17
a 5 - 4 b TCW 1925 7 Won 14-3-2025 19:53
a 7 - 2 b TCW 2720 9 Won 14-3-2025 18:06
a 6 - 3 b TCW 2694 9 Won 14-3-2025 17:41
A 6 - 3 B TCW 1818 9 Lost 13-3-2025 20:50
NAZIS 7 - 2 JEWS TCW 1951 8 Lost 13-3-2025 20:24
USA 6 - 3 CCCP TCW 2979 9 Won 13-3-2025 19:50
all 5 - 4 dewa TCW 1858 9 Won 13-3-2025 19:22
a 8 - 1 b TCW 1378 9 Lost 13-3-2025 18:05
b 8 - 1 a TCW 884 7 Lost 12-3-2025 19:20
a 5 - 4 b TCW 2132 8 Won 12-3-2025 18:53
a 8 - 1 b TCW 1386 7 Won 12-3-2025 18:28
mof 5 - 4 tek TCW 1785 9 Lost 11-3-2025 20:18
b 5 - 4 a TCW 2588 9 Won 11-3-2025 19:16
B 7 - 2 A TCW 2448 9 Lost 11-3-2025 18:52
b 5 - 4 a TCW 2243 9 Won 10-3-2025 20:47
q 6 - 3 a TCW 1903 9 Won 10-3-2025 20:06
A 6 - 3 B TCW 1607 9 Lost 09-3-2025 18:21
b 8 - 1 a TCW 2242 8 Won 09-3-2025 17:54
a 7 - 2 b TCW 1531 9 Lost 09-3-2025 17:30
A 5 - 4 B TCW 2286 9 Lost 09-3-2025 17:06
b 6 - 2 a TCW 1304 8 Lost 08-3-2025 20:49
b 7 - 2 a TCW 2075 9 Won 08-3-2025 20:22
b 6 - 3 a TCW 1729 8 Lost 08-3-2025 19:52
a 6 - 3 b TCW 2110 9 Won 08-3-2025 19:18
b 7 - 2 a TCW 1625 6 Won 08-3-2025 18:55
B 8 - 1 A TCW 2149 9 Won 07-3-2025 21:46
a 5 - 4 b TCW 2421 9 Won 07-3-2025 20:19
a 5 - 1 b TCW 1309 5 Lost 07-3-2025 19:56
b 7 - 2 a TCW 2384 9 Won 07-3-2025 18:59
B 8 - 1 A TCW 2119 9 Lost 06-3-2025 20:02
a 5 - 4 b TCW 2238 9 Lost 06-3-2025 19:27
NIGGAS 6 - 3 XTREME TCW 1978 9 Lost 06-3-2025 18:59
b 6 - 3 a TCW 1146 8 Won 04-3-2025 19:50
a 6 - 3 b TCW 2061 9 Lost 04-3-2025 19:16
poya 5 - 4 abuelo TCW 2127 9 Won 04-3-2025 18:51
b 8 - 0 a TCW 1789 8 Won 04-3-2025 16:12
b 6 - 3 a TCW 1859 9 Won 03-3-2025 18:36
ft 5 - 1 ds TCW 1155 6 Won 03-3-2025 17:51
a 6 - 3 b TCW 2747 9 Won 03-3-2025 17:13
NNC 5 - 4 TeK TCW 1582 9 Won 02-3-2025 21:42
nnc 5 - 4 w4 TCW 2041 9 Won 02-3-2025 21:17
w4 5 - 4 nnc TCW 1810 9 Lost 02-3-2025 20:54
NNC 5 - 0 w4 TCW 1060 5 Won 02-3-2025 20:42
a 6 - 3 b TCW 1920 9 Won 02-3-2025 20:17
TeK 5 - 4 iK TCW 1420 9 Lost 01-3-2025 20:55
iK 5 - 4 TeK TCW 1903 9 Won 01-3-2025 20:29
b 6 - 3 a TCW 1505 7 Lost 01-3-2025 20:04
b 7 - 2 a TCW 1929 9 Lost 01-3-2025 19:38
a 7 - 2 b TCW 2109 8 Won 01-3-2025 19:13
a 7 - 2 b TCW 1557 9 Lost 01-3-2025 18:46
a 7 - 2 b TCW 2250 9 Lost 01-3-2025 18:19
b 7 - 2 a TCW 1728 9 Won 01-3-2025 17:56
b 6 - 3 a TCW 2003 9 Lost 01-3-2025 17:14
a 7 - 2 b TCW 1655 9 Lost 01-3-2025 16:52
A 8 - 1 B TCW 1828 7 Lost 28-2-2025 21:26
BOBER 5 - 4 KURWA TCW 1895 9 Won 28-2-2025 20:57
b 8 - 1 a TCW 2680 9 Lost 28-2-2025 20:31
A 7 - 0 B TCW 1619 7 Won 28-2-2025 20:11
b 6 - 3 a TCW 2222 9 Lost 28-2-2025 19:36
b 5 - 4 a TCW 2011 9 Won 28-2-2025 19:08
B 7 - 2 A TCW 1734 9 Lost 27-2-2025 19:39
A 5 - 4 B TCW 1511 7 Won 27-2-2025 19:11
a 9 - 0 b TCW 1916 9 Won 27-2-2025 18:41
b 8 - 1 a TCW 1213 7 Lost 26-2-2025 19:01
a 6 - 3 b TCW 2188 9 Won 25-2-2025 20:45
a 5 - 4 b TCW 2520 9 Lost 25-2-2025 20:17
a 7 - 2 b TCW 916 6 Lost 25-2-2025 19:48
a 6 - 3 b TCW 1597 9 Lost 24-2-2025 21:07
tek 7 - 2 ds TCW 1381 9 Won 23-2-2025 21:07
sMb 5 - 1 sg CW 982 6 Lost 23-2-2025 20:29
sMb 5 - 1 sg CW 1014 6 Lost 23-2-2025 20:11
b 5 - 4 a TCW 1813 9 Won 23-2-2025 18:41
b 5 - 4 a TCW 1680 9 Won 22-2-2025 20:21
b 7 - 2 a TCW 1149 7 Lost 22-2-2025 19:57
b 5 - 4 a TCW 1945 9 Lost 22-2-2025 19:36
a 7 - 2 b TCW 1841 9 Lost 22-2-2025 19:15
b 5 - 1 a TCW 1280 6 Won 22-2-2025 19:00
TeK 7 - 2 sg CW 1425 8 Lost 20-2-2025 21:19
sg 5 - 4 TeKFT TCW 1652 9 Won 20-2-2025 20:56
b 6 - 3 a TCW 1495 8 Won 20-2-2025 20:14
a 5 - 4 b TCW 1980 9 Won 20-2-2025 19:48
b 7 - 2 a TCW 1476 9 Won 20-2-2025 19:24
A 6 - 3 B TCW 1308 9 Lost 19-2-2025 22:11
ft 5 - 1 w4 TCW 1267 6 Won 19-2-2025 19:49
b 6 - 3 a TCW 1879 8 Lost 19-2-2025 16:36
b 6 - 3 a TCW 1384 8 Lost 18-2-2025 20:43
a 7 - 2 b TCW 1794 9 Won 18-2-2025 20:22
b 7 - 2 a TCW 1495 9 Won 18-2-2025 20:01
a 6 - 3 b TCW 1979 8 Lost 15-2-2025 21:08
A 6 - 3 B TCW 2237 9 Lost 15-2-2025 20:43
TEK 5 - 4 w4 TCW 1559 9 Won 14-2-2025 22:05
b 6 - 3 a TCW 1603 9 Lost 14-2-2025 21:35
