Player information
- Signed up: 4 months ago
- Last seen: 14 hours ago
- Total playtime: 132.97 hours
-
View skin

AAD Stats
Diamond I
$truxiNO is ranked 14th with 685.07 points
130.72 hours
2516
50.95%
101
1,614.93
57.43%
119
1,510.80
47.06%
22
212
226
1616 / 1633
0.99
1.01
172.28
0.64
29.99
263
every 9.57 rounds
644
8
6
75.00%
598
598
72nd
Sniper 18.26%
Spas 16.25%
M4 15.43%
Other 0.05%
AAD Matches
| Match | Type | Damage | Rounds | Result | Date |
|---|---|---|---|---|---|
| w 6 - 3 s | Casual | 2047 | 9 | Won | 09-11-2026 02:14 |
| b 6 - 3 a | Casual | 1507 | 9 | Won | 09-11-2026 01:49 |
| pros 5 - 4 noobs | Casual | 1885 | 9 | Lost | 09-11-2026 01:21 |
| 4c 7 - 2 4x | Casual | 1343 | 9 | Won | 09-11-2026 00:50 |
| mati 9 - 0 strux | Casual | 1099 | 9 | Lost | 09-11-2026 00:14 |
| b 7 - 2 a | Casual | 2082 | 9 | Won | 08-11-2026 23:45 |
| ers 6 - 3 nigg | Casual | 789 | 7 | Lost | 08-11-2026 22:59 |
| niggas 5 - 4 whites | Casual | 1821 | 9 | Lost | 08-11-2026 22:32 |
| a 6 - 3 b | Casual | 1476 | 9 | Won | 08-11-2026 19:39 |
| a 5 - 4 b | Casual | 1556 | 9 | Lost | 08-11-2026 19:13 |
| a 5 - 4 b | Casual | 1477 | 9 | Lost | 08-11-2026 18:48 |
| b 5 - 4 a | Casual | 1395 | 9 | Won | 08-11-2026 18:24 |
| YO 7 - 2 YOO | Casual | 1001 | 6 | Won | 08-11-2026 17:50 |
| a 5 - 4 b | Casual | 1906 | 9 | Won | 07-11-2026 20:06 |
| b 6 - 3 a | Casual | 1262 | 9 | Won | 07-11-2026 19:41 |
| b 6 - 3 a | Casual | 1618 | 9 | Lost | 07-11-2026 19:16 |
| ceapuc 6 - 3 sox | Competitive | 1622 | 9 | Won | 07-11-2026 18:43 |
| soxone 5 - 4 ceapuc | Casual | 1652 | 9 | Lost | 07-11-2026 18:12 |
| a 6 - 3 b | Casual | 1680 | 9 | Lost | 07-11-2026 17:27 |
| b 5 - 4 a | Casual | 1633 | 8 | Lost | 06-11-2026 22:00 |
| b 6 - 3 a | Casual | 1896 | 9 | Won | 05-11-2026 23:11 |
| 2 7 - 2 1 | Casual | 1519 | 9 | Won | 05-11-2026 22:52 |
| a 5 - 4 b | Casual | 1214 | 9 | Won | 05-11-2026 22:30 |
| go 6 - 3 again | Casual | 1813 | 8 | Won | 04-11-2026 22:31 |
| A 5 - 4 B | Casual | 1456 | 7 | Lost | 04-11-2026 20:16 |
| dark 5 - 2 cotone | Competitive | 1543 | 7 | Won | 04-11-2026 03:23 |
| a 5 - 4 b | Casual | 1698 | 9 | Lost | 03-11-2026 01:22 |
| b 5 - 4 a | Casual | 1502 | 6 | Won | 03-11-2026 01:03 |
| a 6 - 3 b | Casual | 1057 | 9 | Won | 03-11-2026 00:35 |
| b 7 - 2 a | Casual | 1350 | 9 | Lost | 03-11-2026 00:10 |
| Low 5 - 4 High | Casual | 1857 | 9 | Won | 02-11-2026 22:43 |
| a 5 - 4 b | Casual | 1291 | 7 | Lost | 02-11-2026 20:55 |
| shems 5 - 4 okta | Competitive | 1904 | 9 | Lost | 02-11-2026 20:35 |
| a 6 - 3 b | Casual | 626 | 5 | Won | 02-11-2026 19:30 |
| SHEMS 5 - 4 STRUX | Competitive | 1628 | 9 | Won | 01-11-2026 23:15 |
| Shams 6 - 3 strux | Competitive | 1730 | 8 | Won | 01-11-2026 22:24 |
| a 5 - 4 b | Casual | 1356 | 9 | Won | 01-11-2026 21:13 |
| a 6 - 3 b | Casual | 1288 | 9 | Lost | 01-11-2026 20:49 |
| a 5 - 4 b | Casual | 1767 | 9 | Lost | 01-11-2026 20:23 |
| Mr 8 - 1 Miss | Casual | 1282 | 9 | Lost | 01-11-2026 19:30 |
| b 5 - 4 a | Casual | 1125 | 9 | Lost | 01-11-2026 19:06 |
| b 5 - 4 a | Casual | 2017 | 9 | Won | 01-11-2026 17:51 |
| a 7 - 2 b | Casual | 1573 | 9 | Won | 01-11-2026 00:53 |
| a 6 - 3 b | Casual | 1613 | 9 | Won | 01-11-2026 00:30 |
| b 5 - 4 a | Casual | 1733 | 9 | Won | 01-11-2026 00:05 |
| b 6 - 3 a | Casual | 1093 | 9 | Won | 31-10-2026 23:31 |
| a 5 - 4 b | Casual | 1686 | 9 | Lost | 31-10-2026 23:06 |
| b 5 - 4 a | Casual | 1886 | 9 | Lost | 31-10-2026 22:37 |
| B 6 - 3 A | Casual | 2119 | 9 | Lost | 31-10-2026 22:13 |
| king 5 - 2 strux | Competitive | 1079 | 7 | Lost | 31-10-2026 21:31 |
| beast 6 - 3 strux | Competitive | 1209 | 9 | Won | 31-10-2026 21:01 |
| shmex 5 - 1 sex | Competitive | 782 | 6 | Won | 31-10-2026 20:46 |
| sex 5 - 1 Shams | Competitive | 810 | 6 | Lost | 31-10-2026 20:30 |
| b 6 - 3 a | Casual | 1331 | 9 | Won | 31-10-2026 19:52 |
| b 6 - 3 a | Casual | 1197 | 8 | Lost | 31-10-2026 19:28 |
| b 6 - 3 a | Casual | 1354 | 9 | Won | 31-10-2026 18:32 |
| LATAM 7 - 2 Africa | Casual | 1659 | 9 | Won | 31-10-2026 17:54 |
| Dark 5 - 4 Mix | Competitive | 1887 | 9 | Won | 31-10-2026 00:10 |
| a 5 - 4 b | Casual | 1169 | 9 | Lost | 30-10-2026 22:41 |
| Man 6 - 3 Po | Casual | 2293 | 9 | Won | 30-10-2026 22:12 |
| High 5 - 4 Low | Casual | 1796 | 9 | Won | 30-10-2026 21:42 |
| a 5 - 4 b | Casual | 1872 | 9 | Lost | 29-10-2026 23:32 |
| dark 5 - 4 iS | Competitive | 1395 | 9 | Lost | 29-10-2026 22:07 |
| dark 5 - 1 is+ | Competitive | 1391 | 6 | Won | 29-10-2026 21:53 |
| ft 5 - 2 dark | Competitive | 1237 | 7 | Won | 29-10-2026 20:46 |
| a 5 - 4 b | Casual | 1782 | 9 | Won | 29-10-2026 20:19 |
| b 6 - 3 a | Casual | 2322 | 9 | Won | 29-10-2026 19:56 |
| dark+ 5 - 3 ft | Competitive | 1425 | 8 | Won | 29-10-2026 19:36 |
| b 5 - 4 a | Casual | 1464 | 9 | Lost | 26-10-2026 22:13 |
| a 5 - 4 b | Casual | 2152 | 9 | Lost | 26-10-2026 21:52 |
| b 9 - 0 a | Casual | 2374 | 9 | Lost | 26-10-2026 21:36 |
| 1 6 - 3 2 | Casual | 1261 | 6 | Lost | 26-10-2026 21:01 |
| zzz 5 - 4 FT | Casual | 2106 | 9 | Won | 26-10-2026 20:35 |
| zzz 5 - 4 FT | Casual | 2194 | 9 | Won | 26-10-2026 20:08 |
| b 6 - 3 a | Casual | 1971 | 9 | Lost | 26-10-2026 01:01 |
| a 5 - 4 b | Casual | 1974 | 9 | Won | 26-10-2026 00:35 |
| b 7 - 2 a | Casual | 1876 | 9 | Lost | 26-10-2026 00:12 |
| a 5 - 4 b | Competitive | 1696 | 9 | Lost | 22-10-2026 22:16 |
| b 6 - 3 a | Competitive | 1325 | 9 | Lost | 22-10-2026 21:54 |
| B 5 - 4 A | Casual | 2273 | 9 | Lost | 21-10-2026 21:59 |
| b 6 - 3 a | Casual | 1230 | 9 | Lost | 21-10-2026 21:36 |
| B 6 - 3 A | Casual | 1870 | 9 | Won | 21-10-2026 20:17 |
| b 6 - 1 a | Casual | 1692 | 7 | Lost | 21-10-2026 19:58 |
| B 5 - 2 A | Casual | 1230 | 7 | Lost | 21-10-2026 19:38 |
| b 8 - 1 a | Casual | 420 | 8 | Lost | 21-10-2026 19:07 |
| B 6 - 3 A | Casual | 1410 | 8 | Won | 21-10-2026 17:35 |
| iS 5 - 4 zzz | Clan War | 2205 | 9 | Won | 19-10-2026 16:06 |
| B 8 - 1 A | Casual | 1329 | 9 | Won | 19-10-2026 15:33 |
| Mr 5 - 4 Mrs | Casual | 1751 | 9 | Won | 19-10-2026 15:12 |
| Mr 6 - 3 Miss | Competitive | 1712 | 9 | Won | 19-10-2026 14:44 |
| Niger 5 - 4 Jamica | Casual | 1337 | 9 | Won | 19-10-2026 14:12 |
| b 6 - 3 a | Casual | 1710 | 9 | Lost | 13-10-2026 22:09 |
| sancor 5 - 4 seguro | Competitive | 1786 | 9 | Lost | 10-10-2026 23:21 |
| a 6 - 3 b | Casual | 909 | 6 | Won | 10-10-2026 22:22 |
| a 7 - 2 b | Casual | 1557 | 9 | Lost | 10-10-2026 21:55 |
| a 6 - 3 b | Casual | 1688 | 9 | Lost | 10-10-2026 21:21 |
| a 6 - 3 b | Casual | 1455 | 9 | Won | 10-10-2026 18:22 |
| b 5 - 4 a | Casual | 1922 | 9 | Won | 10-10-2026 18:00 |
| b 7 - 2 a | Casual | 1017 | 9 | Won | 10-10-2026 17:42 |
| a 6 - 3 b | Casual | 1747 | 9 | Won | 10-10-2026 17:21 |
| a 5 - 1 b | Casual | 1323 | 6 | Lost | 10-10-2026 17:05 |
| A 7 - 2 B | Casual | 1729 | 9 | Lost | 10-10-2026 16:44 |
| dark 5 - 2 is | Clan War | 875 | 6 | Lost | 09-10-2026 21:29 |
| dark 5 - 2 iS | Clan War | 1455 | 7 | Lost | 08-10-2026 23:01 |
| dark 5 - 4 K4L | Clan War | 1553 | 9 | Won | 08-10-2026 22:31 |
| UM 5 - 4 dark | Clan War | 1882 | 9 | Lost | 28-9-2026 22:31 |
| UM 5 - 4 dark | Clan War | 2109 | 9 | Lost | 28-9-2026 22:02 |
| iS 5 - 1 UM | Clan War | 1136 | 6 | Won | 28-9-2026 21:21 |
| iS 6 - 3 UM | Clan War | 1759 | 9 | Won | 28-9-2026 20:51 |
| b 5 - 4 a | Casual | 1769 | 9 | Won | 28-9-2026 20:24 |
| BND 5 - 2 jS | Clan War | 1172 | 7 | Lost | 26-9-2026 18:51 |
| w4 5 - 4 UM | Clan War | 1706 | 9 | Lost | 21-9-2026 22:49 |
| w4 5 - 4 UM | Clan War | 1426 | 9 | Lost | 21-9-2026 22:19 |
| w4 5 - 2 UM | Clan War | 790 | 7 | Won | 21-9-2026 21:59 |
| a 5 - 4 b | Casual | 1137 | 9 | Won | 12-9-2026 20:27 |
| b 7 - 2 a | Casual | 1610 | 9 | Won | 12-9-2026 20:05 |
| a 5 - 4 b | Casual | 1420 | 9 | Lost | 12-9-2026 19:42 |
| B 7 - 2 A | Casual | 1615 | 9 | Won | 12-9-2026 19:16 |
| 67 5 - 4 is | Clan War | 1981 | 9 | Won | 05-9-2026 19:19 |
| mumbai 5 - 4 zzz | Clan War | 1583 | 9 | Lost | 17-8-2026 20:32 |
| kiss 5 - 2 zzz | Clan War | 1309 | 7 | Lost | 15-8-2026 18:36 |
| sup 5 - 2 iS | Clan War | 1146 | 7 | Lost | 10-8-2026 18:24 |
| sup 5 - 0 iS | Clan War | 500 | 5 | Won | 10-8-2026 18:13 |
| LK 5 - 4 sup | Clan War | 2062 | 9 | Lost | 09-8-2026 20:52 |
| sup 5 - 4 LK | Clan War | 1307 | 9 | Won | 09-8-2026 20:34 |
| dark 5 - 4 w4 | Clan War | 2018 | 9 | Won | 04-8-2026 22:09 |
| UM 5 - 4 iS | Clan War | 1749 | 9 | Won | 25-7-2026 18:17 |
| UM 5 - 4 iS | Clan War | 1504 | 9 | Lost | 25-7-2026 18:00 |
| UM 5 - 4 iS | Clan War | 743 | 5 | Lost | 25-7-2026 17:33 |
| bbc 5 - 2 w4 | Clan War | 1618 | 7 | Lost | 23-7-2026 21:52 |
| bbc 4 - 2 w4 | Clan War | 1322 | 6 | Lost | 23-7-2026 21:35 |
| bbc 4 - 4 hin | Clan War | 1511 | 8 | Lost | 23-7-2026 21:10 |
| hin 5 - 3 bbc | Clan War | 1505 | 8 | Won | 23-7-2026 20:25 |
| hin 6 - 3 bbc | Clan War | 1233 | 9 | Won | 23-7-2026 20:07 |
| BBC 5 - 4 w4 | Clan War | 1372 | 9 | Won | 22-7-2026 01:07 |
| BBC 5 - 1 w4 | Clan War | 1280 | 6 | Won | 22-7-2026 00:49 |
| BBC 5 - 4 w4 | Clan War | 1303 | 9 | Lost | 22-7-2026 00:16 |
| w4 6 - 3 BBC | Clan War | 1297 | 9 | Lost | 21-7-2026 23:55 |
| DarK 6 - 3 w4 | Clan War | 1921 | 9 | Lost | 21-7-2026 01:20 |
| a 5 - 4 b | Casual | 1579 | 9 | Lost | 21-7-2026 00:55 |
| rlk 5 - 1 dark | Clan War | 922 | 5 | Won | 18-7-2026 20:45 |
| smb2 5 - 4 dark | Clan War | 1415 | 8 | Lost | 18-7-2026 20:08 |
| iS 5 - 1 LGBT | Clan War | 1435 | 6 | Lost | 18-7-2026 18:39 |
| w4 6 - 3 stk | Clan War | 1044 | 9 | Lost | 15-7-2026 23:30 |
| stk 5 - 2 w4 | Clan War | 1211 | 7 | Won | 15-7-2026 23:15 |
| w4 6 - 3 stk | Clan War | 1594 | 9 | Lost | 15-7-2026 22:41 |
| stk 5 - 0 is | Clan War | 1124 | 5 | Lost | 15-7-2026 22:22 |
| stk 5 - 0 iS | Clan War | 1220 | 5 | Lost | 15-7-2026 22:07 |
| sMb2 5 - 1 HIN | Clan War | 807 | 6 | Lost | 11-7-2026 22:29 |
| HIN 5 - 4 sMb2 | Clan War | 1039 | 9 | Won | 11-7-2026 22:07 |
| sMb2 5 - 0 NCX | Clan War | 1142 | 5 | Lost | 11-7-2026 21:46 |
| sMb2 6 - 3 NCX | Clan War | 955 | 9 | Lost | 11-7-2026 21:15 |
| dark 5 - 4 w4 | Clan War | 1676 | 9 | Won | 11-7-2026 20:30 |
| smb2 5 - 4 dark | Clan War | 1345 | 9 | Won | 11-7-2026 19:55 |
| sMb2 5 - 2 DARK | Clan War | 567 | 6 | Won | 11-7-2026 19:19 |
| samp 5 - 1 w4 | Clan War | 482 | 6 | Won | 10-7-2026 00:14 |
| SAMp 5 - 4 w4 | Clan War | 1481 | 9 | Won | 09-7-2026 23:55 |
| SAMP 5 - 4 w4 | Clan War | 1645 | 9 | Won | 09-7-2026 23:25 |
| SAMP 5 - 2 w4 | Clan War | 692 | 7 | Won | 09-7-2026 22:39 |
| smb2 5 - 1 w4 | Clan War | 947 | 6 | Won | 07-7-2026 23:39 |
| smb2 5 - 0 w4 | Clan War | 324 | 5 | Won | 07-7-2026 23:28 |
| smb2 5 - 4 666 | Clan War | 1267 | 9 | Won | 06-7-2026 23:17 |
| smb2 5 - 4 666 | Clan War | 1413 | 9 | Lost | 06-7-2026 22:54 |
| 666 5 - 4 is | Clan War | 1920 | 9 | Won | 06-7-2026 22:28 |
| 666 5 - 2 w4 | Clan War | 866 | 6 | Lost | 06-7-2026 21:36 |
| smb2 5 - 2 dark | Clan War | 1145 | 7 | Lost | 04-7-2026 21:53 |
| smb2 5 - 4 dark | Clan War | 1324 | 9 | Lost | 04-7-2026 21:28 |
| smb2 5 - 1 dark | Clan War | 1084 | 6 | Lost | 04-7-2026 21:10 |
| dark 5 - 0 smb2 | Clan War | 469 | 5 | Won | 04-7-2026 20:56 |
| sMb2 5 - 1 DARK | Clan War | 1102 | 6 | Won | 04-7-2026 20:39 |
| is 5 - 2 dark | Clan War | 1263 | 7 | Won | 04-7-2026 19:05 |
| iS 6 - 3 DARK | Clan War | 1421 | 9 | Lost | 04-7-2026 18:36 |
| iS 5 - 4 eMp | Clan War | 1206 | 9 | Won | 04-7-2026 18:01 |
| dark2 5 - 2 is | Clan War | 1292 | 7 | Lost | 01-7-2026 23:33 |
| iS 5 - 4 dark2 | Clan War | 1448 | 10 | Lost | 01-7-2026 22:49 |
| sMb2 5 - 2 empire | Clan War | 694 | 7 | Lost | 01-7-2026 21:24 |
| dark2 6 - 3 iS | Clan War | 1423 | 9 | Lost | 29-6-2026 19:35 |
| RLK 7 - 2 w4 | Clan War | 1459 | 9 | Won | 28-6-2026 21:50 |
| RLK 5 - 1 w4 | Clan War | 1016 | 6 | Lost | 28-6-2026 21:08 |
| DARK2 5 - 2 iS | Clan War | 1025 | 7 | Lost | 28-6-2026 19:38 |
| dae 5 - 1 is | Clan War | 625 | 6 | Lost | 28-6-2026 18:53 |
| RLK 6 - 2 ebanat | Clan War | 1113 | 8 | Won | 27-6-2026 17:06 |
| DaE 5 - 1 DARK | Clan War | 848 | 6 | Lost | 26-6-2026 21:20 |
| DARK 5 - 2 DaE | Clan War | 1347 | 7 | Won | 26-6-2026 20:58 |
| dark 5 - 4 iS | Clan War | 1918 | 9 | Lost | 26-6-2026 19:56 |
| iS 5 - 4 dark | Clan War | 1734 | 9 | Lost | 25-6-2026 20:45 |
| iS 6 - 3 temu | Clan War | 1335 | 9 | Won | 25-6-2026 20:07 |
| iS 6 - 3 temu | Clan War | 1186 | 9 | Won | 25-6-2026 19:48 |
| iS 6 - 3 dark | Clan War | 1498 | 9 | Lost | 24-6-2026 22:15 |
| dark 5 - 4 ds | Clan War | 1293 | 9 | Won | 24-6-2026 19:51 |
| dark 6 - 3 ds | Clan War | 1443 | 9 | Won | 24-6-2026 19:31 |
AAD Duels
| Duel | Result | Date | ||||
|---|---|---|---|---|---|---|
| $truxiNO (395) +203 | 10 | - | 5 | SHOWER (1225) -28 | Won | 31-10-2026 |
| SHOWER (1199) +9 | 10 | - | 3 | $truxiNO (404) -9 | Lost | 03-9-2026 |
| $truxiNO (359) +45 | 10 | - | 7 | abdurahamzat (437) -5 | Won | 30-8-2026 |
| $truxiNO (328) +31 | 10 | - | 9 | Vilao_da_Estrada (454) -2 | Won | 18-7-2026 |
| SHOWER (1141) +8 | 10 | - | 4 | $truxiNO (336) -8 | Lost | 07-7-2026 |
| $truxiNO (282) +54 | 10 | - | 9 | cbug_limiter0911 (869) -2 | Won | 04-7-2026 |
| $truxiNO (154) +128 | 10 | - | 7 | bullshido (543) -3 | Won | 20-6-2026 |
| $truxiNO (100) +54 | 10 | - | 9 | cbug_limiter0911 (851) -1 | Won | 20-6-2026 |
AAD Challenges
"Participation" badge
$truxiNO has completed 2/20 challenges
Complete 20/20 challenges
Complete 10/20 challenges
Complete 5/20 challenges
"Podium" badge

$truxiNO holds 0 top #0 challenge ladder positions
Be top #1 in any challenge ladder
Be top #2 in any challenge ladder
Be top #3 in any challenge ladder
"On Top" badge

$truxiNO hasn't completed all challenges
Be top #10 or higher in all challenge ladders
Be top #20 or higher in all challenge ladders
Be top #30 or higher in all challenge ladders
"Lonely At The Top" badge

$truxiNO doesn't hold any records
Hold a record that's 300+ damage away from the second position
Hold a record that's 200+ damage away from the second position
Hold a record that's 100+ damage away from the second position
"Multitalented" badge

$truxiNO doesn't hold any records
Hold records with 4 different weapon sets
Hold records with 3 different weapon sets
Hold records with 2 different weapon sets
"Double Champ" badge

$truxiNO doesn't hold any records
Hold 2 or more challenge records
"Dominator" badge

$truxiNO doesn't hold any records
Hold the records for both variants of a challenge
"Skinhitter" badge

$truxiNO doesn't hold any records
Hold 2 or more skinhit records
"Lagshooter" badge

$truxiNO doesn't hold any records
Hold 2 or more lagshot records
"Top Dog" badge

$truxiNO is top #3 or higher in 0% of the challenges
Be top #3 or higher in 50%+ of the challenges
| Challenge | Personal Best |
Server Record |
Top Pos |
|---|---|---|---|
| 1. Rapid skinhit | 2310.0 | 6720.0 | 180 |
| 2. Rapid 250 | 1820.0 | 5600.0 | 85 |
| 3. Doublehit skinhit | 0.0 | 5320.0 | - |
| 4. Doublehit 250 | 0.0 | 4270.0 | - |
| 5. Pattern skinhit | 0.0 | 5880.0 | - |
| 6. Pattern 250 | 0.0 | 4900.0 | - |
| 7. M4 skinhit | 0.0 | 4961.0 | - |
| 8. M4 250 | 0.0 | 4587.0 | - |
| 9. Sniper skinhit | 0.0 | 3517.8 | - |
| 10. Sniper 250 | 0.0 | 2304.2 | - |
| 11. Windows skinhit | 0.0 | 5110.0 | - |
| 12. Zig-Zag skinhit | 0.0 | 4213.0 | - |
| 13. Zig-Zag 250 | 0.0 | 2596.0 | - |
| 14. Spas skinhit | 0.0 | 4692.0 | - |
| 15. Spas 250 | 0.0 | 4518.0 | - |
| 16. Wallbang skinhit | 0.0 | 3124.2 | - |
| 17. Wallbang 250 | 0.0 | 2173.0 | - |
| 18. Fall skinhit | 0.0 | 5376.0 | - |
| 19. Fall 250 | 0.0 | 4176.0 | - |
| 20. X skinhit | 0.0 | 3641.0 | - |
Freeroam Stats
112
0.15 hours
2.25 hours
1 / 112
18 / 19
0.95
734.43 per hour
118.03 per hour
124.59 per hour
$16,600
3,290
2,716
Minigames & Map wins
- 0Fights
- 0Frenzies
- 0Duels
- 0Races
- 0Map Wins
Recent Respect
- Recent respect: 112
Awards
View awards page