Player information
- Signed up: 2 years ago
- Last seen: 21 minutes ago
- Total playtime: 241.83 hours
- View skin
AAD Stats
Platinum I
higo is ranked 95th among all AAD players
212.52 hours
3052
47.15%
189
1,069.77
46.03%
0
nan
nan%
1740 / 1922
0.91
0.75
118.96
0.57
40.42
45
every 67.82 rounds
422
15
3
20.00%
183
183
88th
Deagle 15.64%
Spas 1.74%
Other 0.45%
Sniper 0.22%
AAD Matches
Match | Type | Damage | Rounds | Result | Date |
---|---|---|---|---|---|
a 5 - 4 b | TCW | 1010 | 9 | Won | 15-12-2024 18:08 |
baby 7 - 2 ayy | TCW | 1122 | 9 | Won | 15-12-2024 17:29 |
b 6 - 3 a | TCW | 511 | 7 | Lost | 06-12-2024 21:11 |
pu 6 - 3 ta | TCW | 535 | 5 | Lost | 03-12-2024 20:36 |
ta 5 - 4 pu | TCW | 1187 | 9 | Lost | 03-12-2024 20:06 |
a 7 - 2 a | TCW | 606 | 9 | Won | 29-11-2024 23:36 |
>_< 6 - 3 ^_^ | TCW | 889 | 9 | Won | 29-11-2024 23:08 |
a 6 - 3 a | TCW | 935 | 9 | Won | 29-11-2024 22:41 |
a 5 - 4 a | TCW | 948 | 9 | Lost | 29-11-2024 22:15 |
b 8 - 1 a | TCW | 874 | 8 | Won | 28-11-2024 19:53 |
ap 5 - 4 hyb | TCW | 1016 | 9 | Won | 26-11-2024 19:56 |
bbb 5 - 1 aaa | TCW | 781 | 5 | Lost | 22-11-2024 20:06 |
b 8 - 1 a | TCW | 1114 | 9 | Won | 22-11-2024 19:40 |
1 8 - 1 0 | TCW | 802 | 6 | Won | 21-11-2024 20:43 |
A 5 - 4 B | TCW | 1330 | 9 | Lost | 18-11-2024 19:20 |
ft 6 - 3 sg+ | TCW | 953 | 9 | Lost | 15-11-2024 19:53 |
b 7 - 2 a | TCW | 874 | 7 | Lost | 13-11-2024 19:41 |
b 7 - 2 S | TCW | 1237 | 8 | Lost | 07-11-2024 22:04 |
a 7 - 2 b | TCW | 1610 | 9 | Won | 07-11-2024 21:10 |
b 6 - 3 a | TCW | 1228 | 8 | Lost | 07-11-2024 20:27 |
Lol 8 - 1 Kek | TCW | 966 | 9 | Lost | 07-11-2024 20:05 |
macaro 5 - 4 potato | TCW | 965 | 8 | Won | 03-11-2024 18:06 |
A 5 - 4 B | TCW | 1249 | 9 | Won | 01-11-2024 19:29 |
B 5 - 4 A | TCW | 1320 | 9 | Won | 31-10-2024 20:36 |
A 7 - 2 B | TCW | 1138 | 8 | Lost | 31-10-2024 20:05 |
ft 5 - 2 ds | TCW | 525 | 7 | Won | 27-10-2024 19:20 |
ds 5 - 0 ft | TCW | 743 | 5 | Lost | 27-10-2024 19:02 |
a 7 - 2 b | TCW | 1329 | 9 | Won | 26-10-2024 16:51 |
eqsemk 6 - 3 elokta | TCW | 882 | 9 | Lost | 25-10-2024 21:14 |
ddz 6 - 3 zeus | TCW | 1369 | 9 | Won | 24-10-2024 20:45 |
s 8 - 1 a | TCW | 732 | 8 | Won | 24-10-2024 20:16 |
Y 5 - 4 X | TCW | 1697 | 9 | Won | 23-10-2024 21:30 |
beast 7 - 2 pol | TCW | 920 | 7 | Lost | 21-10-2024 23:49 |
beast 6 - 3 polru | TCW | 1008 | 8 | Lost | 21-10-2024 23:20 |
smb 6 - 3 sc | TCW | 836 | 9 | Lost | 14-10-2024 23:31 |
a 6 - 3 b | TCW | 1185 | 9 | Lost | 14-10-2024 22:51 |
b 8 - 3 a | TCW | 1418 | 11 | Won | 14-10-2024 22:04 |
a 5 - 4 b | TCW | 924 | 8 | Lost | 14-10-2024 21:34 |
a 7 - 2 b | TCW | 779 | 8 | Lost | 14-10-2024 21:07 |
a 4 - 1 b | TCW | 741 | 5 | Lost | 04-10-2024 20:01 |
ft2 5 - 4 ft1 | TCW | 944 | 7 | Won | 04-10-2024 19:10 |
USA 6 - 3 IRAN | TCW | 855 | 9 | Won | 01-10-2024 20:00 |
A 8 - 1 E | TCW | 1044 | 9 | Won | 28-9-2024 15:26 |
X 7 - 2 Y | TCW | 1375 | 9 | Lost | 28-9-2024 15:00 |
ft 5 - 4 spk | TCW | 1916 | 9 | Won | 26-9-2024 19:44 |
WORLD 6 - 3 POLAND | TCW | 1256 | 9 | Won | 19-9-2024 21:28 |
b 6 - 3 a | TCW | 1305 | 9 | Lost | 19-9-2024 21:00 |
2 6 - 3 1 | TCW | 1348 | 9 | Lost | 19-9-2024 20:33 |
a 5 - 4 b | TCW | 702 | 8 | Won | 18-9-2024 21:22 |
EU 8 - 1 LATAM | TCW | 886 | 9 | Won | 09-9-2024 23:01 |
cYs+ 5 - 4 FT | TCW | 747 | 7 | Lost | 09-9-2024 22:27 |
b 7 - 2 a | TCW | 945 | 9 | Lost | 05-9-2024 20:08 |
b 8 - 1 a | TCW | 737 | 8 | Won | 05-9-2024 19:44 |
dbd 6 - 3 tek | TCW | 1058 | 7 | Won | 04-9-2024 21:11 |
tek 5 - 4 ft | TCW | 898 | 9 | Lost | 04-9-2024 20:01 |
a 6 - 3 b | TCW | 977 | 8 | Lost | 03-9-2024 21:23 |
a 5 - 4 b | TCW | 1422 | 9 | Won | 03-9-2024 19:39 |
grey 6 - 3 sasha | TCW | 928 | 9 | Won | 03-9-2024 19:05 |
v 6 - 1 a | TCW | 860 | 7 | Won | 03-9-2024 18:50 |
Ballas 5 - 4 Grove | TCW | 990 | 9 | Lost | 02-9-2024 23:10 |
A 7 - 2 VS b | TCW | 970 | 8 | Lost | 02-9-2024 22:15 |
ita 6 - 3 ft | TCW | 1155 | 9 | Lost | 02-9-2024 21:43 |
b 8 - 1 a | TCW | 912 | 9 | Won | 02-9-2024 20:43 |
b 5 - 4 a | TCW | 1111 | 9 | Won | 30-8-2024 20:06 |
b 6 - 3 a | TCW | 1601 | 9 | Lost | 30-8-2024 19:35 |
RU 5 - 0 ft | TCW | 872 | 5 | Won | 28-8-2024 20:18 |
FT 7 - 2 RU | TCW | 1003 | 9 | Lost | 25-8-2024 19:53 |
b 6 - 3 a | TCW | 754 | 6 | Won | 20-8-2024 19:33 |
ru 5 - 4 br | TCW | 882 | 9 | Won | 15-8-2024 23:30 |
BR 5 - 4 RU | TCW | 707 | 9 | Lost | 15-8-2024 23:06 |
RU 6 - 3 ft | TCW | 1157 | 9 | Won | 15-8-2024 22:29 |
A 5 - 4 B | TCW | 1033 | 9 | Won | 15-8-2024 21:54 |
RU 7 - 2 GTAT | TCW | 1147 | 9 | Won | 11-8-2024 16:57 |
TeK 5 - 0 uL | TCW | 730 | 5 | Won | 07-8-2024 21:01 |
a 7 - 2 b | TCW | 219 | 5 | Lost | 03-8-2024 21:03 |
SOLO 9 - 0 VASYA | TCW | 1122 | 8 | Won | 03-8-2024 20:36 |
a 7 - 2 b | TCW | 1155 | 9 | Won | 02-8-2024 21:16 |
a 6 - 3 b | TCW | 643 | 9 | Won | 02-8-2024 20:47 |
A 5 - 4 B | TCW | 1067 | 7 | Lost | 28-7-2024 20:58 |
a 7 - 2 b | TCW | 1160 | 9 | Lost | 24-7-2024 22:41 |
a 8 - 1 b | TCW | 1691 | 9 | Lost | 24-7-2024 22:06 |
b 5 - 4 a | TCW | 1287 | 9 | Lost | 19-7-2024 17:17 |
B 5 - 4 A | TCW | 1770 | 9 | Lost | 16-7-2024 21:10 |
a 8 - 1 b | TCW | 1418 | 9 | Lost | 10-7-2024 20:52 |
a 5 - 4 b | TCW | 723 | 9 | Lost | 10-7-2024 20:25 |
zimmer 6 - 3 besser | TCW | 1343 | 9 | Won | 04-7-2024 23:05 |
ARRAY 7 - 2 SYNTAX | TCW | 815 | 9 | Lost | 04-7-2024 22:27 |
A 5 - 4 B | TCW | 721 | 9 | Lost | 04-7-2024 22:01 |
a 5 - 4 b | TCW | 1228 | 9 | Lost | 04-7-2024 21:33 |
z 5 - 0 xc | TCW | 472 | 5 | Lost | 29-6-2024 16:53 |
B 6 - 3 A | TCW | 859 | 9 | Won | 29-6-2024 16:23 |
a 6 - 3 b | TCW | 669 | 8 | Lost | 29-6-2024 16:01 |
95 7 - 2 05 | TCW | 1017 | 9 | Lost | 28-6-2024 21:35 |
slav 8 - 1 lat | TCW | 1265 | 9 | Won | 28-6-2024 21:04 |
latam 7 - 2 eu | TCW | 981 | 9 | Lost | 28-6-2024 20:37 |
A 5 - 4 B | TCW | 1012 | 9 | Lost | 25-6-2024 17:30 |
LH 8 - 1 ft | TCW | 732 | 8 | Won | 25-6-2024 01:07 |
d 7 - 2 c | TCW | 961 | 6 | Lost | 24-6-2024 18:06 |
a 5 - 4 b | TCW | 1106 | 9 | Lost | 24-6-2024 17:00 |
A 6 - 3 B | TCW | 1055 | 9 | Won | 24-6-2024 16:31 |
mof 7 - 2 tcw | TCW | 797 | 8 | Won | 22-6-2024 20:32 |
vasya 6 - 3 god | TCW | 855 | 9 | Lost | 22-6-2024 19:58 |
b 7 - 2 a | TCW | 830 | 8 | Won | 19-6-2024 19:40 |
ft2 5 - 4 ft1 | TCW | 1064 | 9 | Lost | 19-6-2024 18:44 |
b 5 - 4 a | TCW | 549 | 9 | Lost | 18-6-2024 15:16 |
XX 5 - 4 YY | TCW | 1290 | 9 | Won | 16-6-2024 20:57 |
orient 5 - 4 ociden | TCW | 1342 | 9 | Won | 16-6-2024 20:26 |
a 7 - 2 b | TCW | 878 | 9 | Won | 16-6-2024 19:59 |
b 8 - 1 a | TCW | 938 | 9 | Won | 14-6-2024 20:43 |
a 8 - 1 b | TCW | 780 | 8 | Lost | 14-6-2024 20:19 |
b 7 - 2 a | TCW | 409 | 5 | Lost | 13-6-2024 19:13 |
a 7 - 2 b | TCW | 1284 | 9 | Won | 13-6-2024 17:44 |
FCB 6 - 3 RM | TCW | 690 | 9 | Lost | 13-6-2024 16:31 |
Ers 6 - 3 Gam | TCW | 907 | 9 | Won | 12-6-2024 13:57 |
b 7 - 2 a | TCW | 873 | 8 | Won | 10-6-2024 20:57 |
Lu 6 - 3 KeT | TCW | 1220 | 7 | Lost | 10-6-2024 20:31 |
iK+ 8 - 1 FT | TCW | 1095 | 9 | Won | 30-5-2024 21:57 |
a 8 - 1 b | TCW | 1364 | 9 | Won | 20-5-2024 20:27 |
sg+ 5 - 4 ep | TCW | 919 | 9 | Won | 30-4-2024 20:44 |
sg 8 - 1 ft | TCW | 1393 | 9 | Won | 30-4-2024 20:14 |
beva 11 - 9 ft | TCW | 958 | 10 | Won | 30-4-2024 19:41 |
KEK 8 - 1 LOL | TCW | 1397 | 9 | Lost | 26-4-2024 22:31 |
b 6 - 3 a | TCW | 901 | 8 | Won | 22-4-2024 22:18 |
z 7 - 2 x | TCW | 1622 | 9 | Won | 22-4-2024 21:48 |
q 6 - 3 e | TCW | 1500 | 9 | Lost | 19-4-2024 18:46 |
b 5 - 4 a | TCW | 1137 | 9 | Lost | 14-4-2024 19:37 |
nnt 5 - 4 sg | TCW | 981 | 9 | Lost | 07-4-2024 20:57 |
b 6 - 3 a | TCW | 1083 | 9 | Won | 29-3-2024 15:13 |
spk 5 - 4 FT | TCW | 929 | 9 | Lost | 24-3-2024 19:55 |
b 9 - 5 a | TCW | 844 | 11 | Won | 24-3-2024 19:18 |
monste 9 - 0 zao | TCW | 408 | 6 | Lost | 24-3-2024 17:29 |
A 7 - 2 B | TCW | 780 | 9 | Lost | 16-3-2024 17:46 |
c 6 - 3 d | TCW | 1194 | 9 | Lost | 16-3-2024 17:15 |
a 5 - 4 be | TCW | 1008 | 9 | Lost | 16-3-2024 16:51 |
A 9 - 0 B | TCW | 532 | 9 | Lost | 16-3-2024 13:40 |
jS 6 - 3 sg | TCW | 1072 | 9 | Lost | 06-3-2024 18:30 |
pussy 5 - 4 player | TCW | 1407 | 9 | Won | 05-3-2024 18:35 |
b 5 - 4 a | TCW | 1284 | 9 | Won | 04-3-2024 21:31 |
b 8 - 1 a | TCW | 1581 | 9 | Won | 04-3-2024 21:03 |
A 8 - 1 B | TCW | 1065 | 9 | Lost | 04-3-2024 17:33 |
ft 6 - 3 spk | TCW | 1425 | 9 | Won | 02-3-2024 15:29 |
js 5 - 4 sg | TCW | 1028 | 9 | Lost | 01-3-2024 21:50 |
b 8 - 1 a | TCW | 505 | 6 | Lost | 29-2-2024 18:54 |
a 7 - 2 b | TCW | 889 | 7 | Lost | 26-2-2024 20:50 |
js 5 - 4 sg | TCW | 953 | 9 | Lost | 25-2-2024 19:11 |
abebe 6 - 3 dede | TCW | 758 | 7 | Lost | 16-2-2024 19:21 |
b 6 - 3 a | TCW | 798 | 9 | Lost | 06-2-2024 17:54 |
B 7 - 2 A | TCW | 1112 | 8 | Won | 06-2-2024 17:24 |
a 5 - 4 b | TCW | 1310 | 9 | Lost | 06-2-2024 16:56 |
a 6 - 3 b | TCW | 1535 | 9 | Lost | 06-2-2024 16:24 |
b 5 - 4 a | TCW | 1011 | 9 | Lost | 06-2-2024 15:52 |
b 5 - 4 a | TCW | 925 | 9 | Lost | 06-2-2024 15:14 |
jS 7 - 2 sg | TCW | 1087 | 9 | Lost | 04-2-2024 19:33 |
jS 7 - 2 sg | TCW | 774 | 9 | Lost | 04-2-2024 19:03 |
sg 5 - 4 js | TCW | 905 | 9 | Won | 04-2-2024 18:37 |
a 5 - 4 b | TCW | 914 | 9 | Lost | 28-1-2024 19:56 |
NAHUY 5 - 4 IDI | TCW | 1117 | 9 | Lost | 28-1-2024 17:53 |
b 6 - 3 a | TCW | 1309 | 8 | Won | 23-1-2024 18:16 |
a 6 - 3 b | TCW | 1117 | 7 | Lost | 18-1-2024 16:46 |
a 8 - 1 b | TCW | 1110 | 6 | Lost | 18-1-2024 16:18 |
a 8 - 1 b | TCW | 416 | 5 | Lost | 14-1-2024 18:12 |
mom 5 - 4 ur | TCW | 1237 | 9 | Won | 13-1-2024 22:46 |
array 8 - 1 orai | TCW | 974 | 9 | Lost | 13-1-2024 22:16 |
B 7 - 2 A | TCW | 881 | 9 | Lost | 13-1-2024 21:49 |
B 6 - 3 A | TCW | 686 | 7 | Won | 13-1-2024 21:17 |
p 6 - 3 q | TCW | 279 | 8 | Lost | 12-1-2024 20:53 |
b 8 - 1 a | TCW | 539 | 7 | Lost | 08-1-2024 16:11 |
z 7 - 2 v | TCW | 686 | 9 | Won | 08-1-2024 15:39 |
B 7 - 2 A | TCW | 843 | 9 | Lost | 05-1-2024 22:07 |
a 7 - 2 b | TCW | 699 | 6 | Won | 05-1-2024 21:09 |
b 7 - 2 a | TCW | 1105 | 8 | Lost | 05-1-2024 20:37 |
b 8 - 1 a | TCW | 1030 | 9 | Lost | 05-1-2024 20:10 |
fdp 5 - 4 eae | TCW | 1275 | 9 | Won | 05-1-2024 19:40 |
b 5 - 4 a | TCW | 1302 | 9 | Won | 04-1-2024 18:21 |
b 7 - 2 a | TCW | 889 | 8 | Won | 01-1-2024 22:31 |
unitaz 7 - 2 ft | TCW | 635 | 9 | Lost | 01-1-2024 21:39 |
a 5 - 4 b | TCW | 907 | 9 | Lost | 01-1-2024 19:24 |
b 7 - 2 a | TCW | 977 | 8 | Lost | 27-12-2023 20:00 |
b 5 - 4 a | TCW | 744 | 9 | Won | 24-12-2023 20:13 |
miz0 8 - 1 zone | TCW | 1253 | 9 | Won | 24-12-2023 19:45 |
A 5 - 0 B | TCW | 660 | 5 | Won | 28-11-2023 19:03 |
b 6 - 3 a | TCW | 985 | 9 | Won | 27-11-2023 17:58 |
a 6 - 3 b | TCW | 1151 | 9 | Lost | 27-11-2023 17:20 |
K+ 8 - 1 ft | TCW | 596 | 5 | Lost | 24-10-2023 18:41 |
MoF 6 - 0 ft | TCW | 605 | 6 | Lost | 01-4-2023 20:27 |
Att 5 - 4 Def | TCW | 990 | 8 | Lost | 26-3-2023 18:22 |
AAD Duels
Duel | Result | Date | ||||
---|---|---|---|---|---|---|
higo (141) +42 | 10 | - | 2 | tanugiwww (100) | Won | 30-11-2024 |
jay (756) +19 | 10 | - | 1 | higo (154) -13 | Lost | 10-11-2024 |
higo (124) +30 | 10 | - | 6 | tanugiwww (100) | Won | 28-9-2024 |
beast (642) +23 | 10 | - | 1 | higo (128) -4 | Lost | 03-9-2024 |
$$_Omerta_$$ (523) +23 | 10 | - | 4 | higo (134) -6 | Lost | 24-8-2024 |
higo (100) +34 | 10 | - | 5 | tanugiwww (100) | Won | 24-8-2024 |
OldBoy (270) +40 | 10 | - | 1 | higo (100) | Lost | 24-8-2024 |
Semen_Olegovich3 (753) +14 | 10 | - | 3 | higo (100) | Lost | 12-7-2024 |
cawa (757) +17 | 10 | - | 1 | higo (100) | Lost | 19-6-2024 |
$$_Omerta_$$ (377) +35 | 10 | - | 1 | higo (100) | Lost | 20-5-2024 |
Zubr (100) +20 | 10 | - | 9 | higo (100) | Lost | 14-4-2024 |
Ragerunner (434) +32 | 10 | - | 1 | higo (100) | Lost | 14-4-2024 |
SelfControl (100) +30 | 10 | - | 6 | higo (100) | Lost | 13-4-2024 |
mccrakin (349) +28 | 10 | - | 4 | higo (100) | Lost | 07-4-2024 |
mccrakin (140) +61 | 10 | - | 1 | higo (100) | Lost | 06-4-2024 |
AAD Challenges
"Participation" badge
higo has completed 2/20 challenges
Complete 20/20 challenges
Complete 10/20 challenges
Complete 5/20 challenges
"Podium" badge
higo holds 0 top #0 challenge ladder positions
Be top #1 in any challenge ladder
Be top #2 in any challenge ladder
Be top #3 in any challenge ladder
"On Top" badge
higo hasn't completed all challenges
Be top #10 or higher in all challenge ladders
Be top #20 or higher in all challenge ladders
Be top #30 or higher in all challenge ladders
"Lonely At The Top" badge
higo doesn't hold any records
Hold a record that's 300+ damage away from the second position
Hold a record that's 200+ damage away from the second position
Hold a record that's 100+ damage away from the second position
"Multitalented" badge
higo doesn't hold any records
Hold records with 4 different weapon sets
Hold records with 3 different weapon sets
Hold records with 2 different weapon sets
"Double Champ" badge
higo doesn't hold any records
Hold 2 or more challenge records
"Dominator" badge
higo doesn't hold any records
Hold the records for both variants of a challenge
"Skinhitter" badge
higo doesn't hold any records
Hold 2 or more skinhit records
"Lagshooter" badge
higo doesn't hold any records
Hold 2 or more lagshot records
"Top Dog" badge
higo is top #3 or higher in 0% of the challenges
Be top #3 or higher in 50%+ of the challenges
Challenge | Personal Best |
Server Record |
Top Pos |
---|---|---|---|
1. Rapid skinhit | 0.0 | 5355.0 | - |
2. Rapid 250 | 0.0 | 4725.0 | - |
3. Doublehit skinhit | 525.0 | 4375.0 | 164 |
4. Doublehit 250 | 105.0 | 3955.0 | 111 |
5. Pattern skinhit | 0.0 | 5005.0 | - |
6. Pattern 250 | 0.0 | 4900.0 | - |
7. M4 skinhit | 0.0 | 4961.0 | - |
8. M4 250 | 0.0 | 3894.0 | - |
9. Sniper skinhit | 0.0 | 3517.8 | - |
10. Sniper 250 | 0.0 | 2304.2 | - |
11. Windows skinhit | 0.0 | 4865.0 | - |
12. Zig-Zag skinhit | 0.0 | 4213.0 | - |
13. Zig-Zag 250 | 0.0 | 2233.0 | - |
14. Spas skinhit | 0.0 | 4692.0 | - |
15. Spas 250 | 0.0 | 3732.0 | - |
16. Wallbang skinhit | 0.0 | 3124.2 | - |
17. Wallbang 250 | 0.0 | 2173.0 | - |
18. Fall skinhit | 0.0 | 5376.0 | - |
19. Fall 250 | 0.0 | 4176.0 | - |
20. X skinhit | 0.0 | 3641.0 | - |
Freeroam Stats
622
1.16 hours
29.31 hours
3 / 647
107 / 95
1.13
538.01 per hour
92.55 per hour
82.17 per hour
$112,329
3,966
2,324
Minigames & Map wins
- 0Fights
- 0Frenzies
- 0Duels
- 0Races
- 0Map Wins
Recent Respect
- Recent respect: 206
Awards
View awards page